Shri Guru Ram Rai University, Dehradun was started in 2017. Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun was founded by the present Sajjada Nashin Sri Mahant Devendra Das Ji, The medical college devoted to the eldest son of the seventh Guru of the Sikhs- Sri Har Raiji named of Sri Guru Ram Rai Ji Maharaj. It is situated in Patel Nagar, Dehradun, Uttarakhand, India. The medical college and the attached Shri Mahant Indiresh hospital having a capacity of 1500 bedded multi-specialty and super-specialty hospitals, situated in the heart of the city. The hospital inspections to about 3000 patients on a daily basis under the direct supervision of the medical experts. SGRRIM&HS offers the M.B.B.S program with 150 intakes per year through the NEET-UG exam. Apart from this, the college also offers postgraduate medical program MD, MS through the NEET-PG exam. The institute is maintaining high Educational standards.
2006
Private
Dehradun
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Shri Guru Ram Rai Institute of Medical and Health Sciences |
Popular Name | SGRRMC Dehradun, Shri Guru Ram Rai Medical College Dehradun |
Location | Patel Nagar Dehradun |
Institute Type | Private |
Year of Establishment | 2006 |
Affiliated to | Shri Guru Ram Rai University |
Approved by | Medical Council Of India |
Courses offered | MBBS,MD/MS |
Official Website | http://www.sgrrmc.com/ |
Category | Medical College in Uttarakhand |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
Ph.D | Ph.D Marketing | 4 | 6 Years | |
Ph.D | Ph.D Mass Communication | 4 | 6 Years | |
Ph.D | Ph.D Human Resource Management | 4 | 6 Years | |
Ph.D | Ph.D Geography | 4 | 3 Years | |
Ph.D | Ph.D Chemistry | 4 | 3 Years | |
Ph.D | Ph.D Agronomy | 4 | 6 Years | |
MS | MS Ophthalmology | 4 | 3 Years | |
MD | MD Radiodiagnosis | 5 | 3 Years | |
MD | MD Paediatrics | 6 | 3 Years | |
MS | MS Gynaecology and Obstetrics | 6 | 3 Years | |
MD | MD Community Medicine | 6 | 3 Years | |
MS | MS Orthopaedics | 7 | 3 Years | |
Ph.D | Ph.D Political Science | 8 | 3 Years | |
Ph.D | Ph.D Medical Physiology | 8 | 3 Years | |
Ph.D | Ph.D Medical Anatomy | 8 | 3 Years | |
Ph.D | Ph.D Medical Biochemistry | 8 | 3 Years | |
Ph.D | Ph.D Computers and Information Technology | 8 | 6 Years | |
Ph.D | Ph.D Commerce | 9 | 6 Years | |
MD | MD Anaesthesiology | 8 | 3 Years | |
MS | MS General Surgery | 10 | 3 Years | |
MD | MD Pathology | 9 | 3 Years | |
MD | MD General Medicine | 11 | 3 Years | |
Ph.D | Ph.D Zoology | 16 | 6 Years | |
Ph.D | Ph.D Botany | 12 | 6 Years | |
Ph.D | Ph.D Microbiology | 24 | 6 Years | |
Ph.D | Ph.D Biotechnology | 20 | 3 Years | |
MBBS | MBBS | 150 | ||
Ph.D | Ph.D Education | 28 | 3 Years | |
M.Phil | M.Phil Microbiology | 1 Years | ||
MD | MD Pharmacology | 2 | 3 Years | |
M.Phil | M.Phil Biotechnology | 1 Years | ||
B.Pharma | B.Pharma Lateral Entry | 3 Years | ||
PG Diploma | PGD in Yogic Science | 1 Years | 23,000 /- | |
Diploma | Diploma in Guidance and Counselling | 1 Years | 27,000 /- | |
M.Sc | M.Sc Yogic Science | 2 Years | 41,000 /- | |
Diploma | Diploma in Audiometry | 2 Years | 49,000 /- | |
B.Sc | B.Sc Yogic Science | 3 Years | 45,000 /- | |
Diploma | Diploma in Speech Therapy | 2 Years | 59,000 /- | |
MS | MSW | 2 Years | 60,000 /- | |
Diploma | Diploma in ECG Technician | 2 Years | 59,000 /- | |
M.Sc | M.Sc Statistics | 2 Years | 60,000 /- | |
M.Sc | M.Sc Geography | 2 Years | 60,000 /- | |
M.Phil | M.Phil Education | 1 Years | 62,000 /- | |
Diploma | Diploma in Child Mental Health Care | 2 Years | 64,000 /- | |
Diploma | Diploma in Hygiene and Sanitation | 2 Years | 74,000 /- | |
B.Sc | B.Sc-Physics, Mathematics and Statistics | 3 Years | 75,000 /- | |
B.Sc | B.Sc-Physics, Mathematics and Geology | 3 Years | 75,000 /- | |
B.Sc | B.Sc-Chemistry, Biology and Zoology | 3 Years | 75,000 /- | |
B.Sc | B.Sc-Physics, Chemistry and Mathematics | 3 Years | 75,000 /- | |
Diploma | Diploma in Health and Nutrition | 2 Years | 79,000 /- | |
Diploma | Diploma in CSSD Technician | 2 Years | 79,000 /- | |
M.Sc | M.Sc Physics | 2 Years | 80,000 /- | |
M.Sc | M.Sc Zoology | 2 Years | 80,000 /- | |
M.Sc | M.Sc Geology | 2 Years | 80,000 /- | |
M.Sc | M.Sc Chemistry | 2 Years | 80,000 /- | |
Diploma | Diploma in Hotel Management | 83,000 /- | ||
M.Sc | M.Sc Botany | 2 Years | 80,000 /- | |
Diploma | Diploma in Operation Theatre | 2 Years | 89,000 /- | |
Diploma | Diploma in Dialysis Technology | 2 Years | 89,000 /- | |
B.Sc | B.Sc Operation Theatre Technology | 3 Years | 95,000 /- | |
B.Sc | B.Sc Microbiology | 3 Years | 100,000 /- | |
M.Sc | M.Sc Microbiology | 2 Years | 125,000 /- | |
B.Sc | B.Sc Biotechnology | 3 Years | 100,000 /- | |
M.Sc | M.Sc Horticulture | 2 Years | 125,000 /- | |
M.Sc | M.Sc Agronomy | 2 Years | 125,000 /- | |
M.Sc | M.Sc Biotechnology | 2 Years | 125,000 /- | |
D.Pharma | D.Pharma | 2 Years | 125,000 /- | |
M.Sc | M.Sc Pharmaceutical Chemistry | 2 Years | 125,000 /- | |
ANM | ANM | 40 | 2 Years | 129,000 /- |
M.Sc | M.Sc Environmental Science | 2 Years | 134,000 /- | |
B.Sc | B.Sc Renal Dialysis Technology | 3 Years | 135,000 /- | |
B.Sc | B.Sc Naturopathy and Yoga Science | 3 Years | 135,000 /- | |
B.Sc | B.Sc Health and Nutrition | 3 Years | 135,000 /- | |
B.Sc | B.Sc Information Technology | 3 Years | 160,000 /- | |
MHA | MHA | 2 Years | 160,000 /- | |
B.Sc | B.Sc Computer Science Hons | 3 Years | 160,000 /- | |
Diploma | Diploma in Naturopathy and Yoga Science | 2 Years | 169,000 /- | |
M.Pharma | M.Pharma Pharmacy Practice | 2 Years | 172,000 /- | |
M.Pharma | M.Pharma Pharmacology | 2 Years | 172,000 /- | |
M.Pharma | M.Pharma Pharmacognosy | 2 Years | 172,000 /- | |
M.Pharma | M.Pharma Pharmaceutics | 2 Years | 172,000 /- | |
M.Pharma | M.Pharma Pharmaceutical Quality Assurance | 2 Years | 172,000 /- | |
B.Sc | B.Sc Biotechnology Hons | 3 Years | 175,000 /- | |
M.Sc | M.Sc Medical Lab Technology | 2 Years | 194,000 /- | |
B.Sc | B.Sc Horticulture Hons | 4 Years | 200,000 /- | |
B.Sc | Post Basic B.Sc Nursing | 50 | 2 Years | 204,000 /- |
M.Sc | M.Sc Food Technology | 2 Years | 203,000 /- | |
M.Sc | M.Sc Biochemistry | 2 Years | 224,000 /- | |
B.Sc | B.Sc Industrial Microbiology | 3 Years | 224,000 /- | |
B.Sc | B.Sc Medical Laboratory Technology | 233,000 /- | ||
OTHERS | Bachelor of Medical Radio Imaging Technology | 233,000 /- | ||
B.Sc | B.Sc Optometry | 4 Years | 236,000 /- | |
B.Sc | B.Sc Hospital Administration | 3 Years | 235,000 /- | |
B.Sc | B.Sc Medical Microbiology | 236,000 /- | ||
MPT | MPT Sports | 2 Years | 247,000 /- | |
MPT | MPT Ortho | 2 Years | 247,000 /- | |
MPT | MPT Paedia | 2 Years | 247,000 /- | |
MPT | MPT Neuro | 2 Years | 247,000 /- | |
MPT | MPT Cardio | 2 Years | 247,000 /- | |
MPT | MPT Gynaecology and Obstetrics | 2 Years | 247,000 /- | |
GNM | GNM | 60 | 3 Years | 253,000 /- |
B.Sc | B.Sc Agriculture Hons | 4 Years | 250,000 /- | |
MPH | MPH | 2 Years | 283,000 /- | |
M.Sc | M.Sc Psychiatric | 4 | 2 Years | 324,000 /- |
M.Sc | M.Sc Medical Surgical Nursing | 4 | 2 Years | 324,000 /- |
M.Sc | M.Sc Community Health Nursing | 4 | 2 Years | 324,000 /- |
M.Sc | M.Sc Child Health Nursing | 4 | 2 Years | 324,000 /- |
OTHERS | BAS Language Pathology | 4 Years | 341,000 /- | |
OTHERS | BHM | 4 Years | 356,000 /- | |
B.Sc | B.Sc Nursing | 80 | 4 Years | 358,000 /- |
BPT | BPT | 370,000 /- | ||
B.Pharma | B.Pharma | 4 Years | 400,000 /- | |
M.Sc | M.Sc Medical Physiology | 3 Years | 417,000 /- | |
M.Sc | M.Sc Medical Microbiology | 3 Years | 417,000 /- | |
M.Sc | M.Sc Medical Biochemistry | 3 Years | 417,000 /- | |
M.Sc | M.Sc Medical Anatomy | 3 Years | 417,000 /- | |
B.Sc | B.Sc and M.Sc Integrated | 5 Years | 461,000 /- | |
D.Pharma | Pharm.D Post Baccalaureate | 3 Years | 477,000 /- | |
D.Pharma | Pharm.D | 6 Years | 859,000 /- | |
B.Sc | B.Sc Journalism and Mass Communication Hons | 3 Years | 4,520,000 /- | |
Ph.D | Ph.D Psychology | 4 | 6 Years | |
MD | MD Dermatology Venereology and Leprosy |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid