Guru Gobind Singh Indraprastha University was founded in the year 1988 by the Delhi Government of India. This institute is located in Dwarka, Delhi. GGSIPU is ranked 64 among the other Medical college or university in India by the NIRF. GGSIPU has been graded ‘A’ by the NAAC. The University recognised by the Medical Council of India and UGC India. The University offer various under-graduate courses including MBBS and PG courses. GGSIPU has been recognised globally with this significant achievement and by this it promotes international education also.
1998
Government
Delhi
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Guru Gobind Singh Indraprastha University Delhi |
Popular Name | GGSIPU New Delhi |
Location | New Delhi, NCR |
Establishment Year | 1998 |
University Type | State University |
Affiliated To | GGSIPU, NEW DELHI |
Approved By | NCTE, NAAC |
Courses Offered | Various UG, PG, Dual Degree, Diploma & PhD Programmes |
Category | Medical College in Delhi |
Official Website | http://ipu.ac.in/ |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
M.Sc | M.Sc Medical Biochemistry | 2 Years | ||
M.Sc | M.Sc Anatomy | 2 Years | ||
MD | MDS Oral and Maxillofacial Surgery | 2 | 3 Years | |
M.Ch | M.Ch Pediatric Surgery | 4 | 3 Years | 112,000 /- |
DM | DM Neonatology | 4 | 3 Years | 112,000 /- |
MBBS | MBBS | 240 | 745,000 /- | |
PG Diploma | PG Diploma in Otorhinolaryngology | 1 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Radiodiagnosis | 1 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Ophthalmology | 1 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Dermatology, Venereology and Leprosy | 1 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Child Health | 4 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Anaesthesia | 2 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Obstetrics and Gynaecology | 8 | 2 Years | 3,120,000 /- |
MD | MD Pharmacology | 3 | 3 Years | 4,680,000 /- |
MD | MD Radiodiagnosis | 3 | 3 Years | 4,680,000 /- |
MD | MD Forensic Medicine and Toxicology | 3 | 3 Years | 4,680,000 /- |
MS | MS Ophthalmology | 4 | 3 Years | 4,680,000 /- |
MS | MS ENT | 4 | 3 Years | 4,680,000 /- |
MD | MD Biochemistry | 4 | 3 Years | 4,680,000 /- |
MS | MS Orthopaedics | 5 | 3 Years | 4,680,000 /- |
MD | MD Physiology | 5 | 3 Years | 4,680,000 /- |
MD | MD Psychiatry | 5 | 3 Years | 4,680,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 5 | 3 Years | 4,680,000 /- |
MS | MS Anatomy | 6 | 3 Years | 4,680,000 /- |
MD | MD Microbiology | 7 | 3 Years | 4,680,000 /- |
MS | MS Obstetrics and Gynaecology | 8 | 3 Years | 4,680,000 /- |
MD | MD Social Preventive and Community Medicine | 8 | 3 Years | 4,680,000 /- |
MD | MD Pathology | 8 | 3 Years | 4,680,000 /- |
MD | MD Anaesthesiology | 10 | 3 Years | 4,680,000 /- |
MD | MD General Medicine | 12 | 3 Years | 4,680,000 /- |
MS | MS General Surgery | 11 | 3 Years | 4,680,000 /- |
MD | MD Paediatrics | 21 | 3 Years | 4,680,000 /- |
M.Sc | M.Sc Medical Bacteriology | 2 Years |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid