Maharishi Markandeshwar Deemed to be University, Mullana (MMDU) is one of the renowned University of North India engaged to shape the destiny of India’s youth. MMDU was established in the year 1993 by Maharishi Markandeshwar Education Trust. It is located in Mullana University Road, Mullana, Haryana. This medical college has approval from the Medical Council of India (MCI) and University Grants Commission (UGC). The MMDU got Accreditation by NAAC Grade ‘A’ It was affiliated with Maharishi Markandeshwar University, Mullana. The University provides world-class multi-specialty health & care services in the medical field. MMDU provides excellent medical & health care education, training, and research services on the campus and offers MBBS through NEET-UG exam and MD, MS, MPT through NEET-UG. For admission candidate must be clear NEET-UG/PG entrance exams as per relevant program.
1993
Private
Mullana, Ambala
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Maharishi Markandeshwar Institute Of Medical Science and research |
Popular Name | MMU Mullana Medical College Ambala,MMIMSR Ambala |
Location | Mullana, Ambala |
Institute Type | Private |
Year of Establishment | 1993 |
Affiliated to | Maharishi Markandeshwar University |
Approved by | Medical Council Of India |
Courses offered | MBBS,MD, MS,PG Diploma |
Official Website | https://mmimsr.mmumullana.org/ |
Category | Medical College in Haryana |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MD | MD Forensic Medicine | 3 | 3 Years | 2,355,000 /- |
MD | MD Physiology | 4 | 3 Years | 2,355,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 2,355,000 /- |
MD | MD Microbiology | 4 | 3 Years | 2,355,000 /- |
MD | MD Pathology | 4 | 3 Years | 2,355,000 /- |
MD | MD Pharmacology | 3 | 3 Years | 2,355,000 /- |
MD | MD Community Medicine | 6 | 3 Years | 2,355,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 4,389,000 /- |
Diploma | Diploma in Obstetrics and Gynaecology | 1 | 2 Years | 2,850,000 /- |
MS | MS ENT | 3 | 3 Years | 4,389,000 /- |
MD | MD Dermatology Venereology and Leprosy | 3 | 3 Years | 4,389,000 /- |
MD | MD TB and Respiratory Medicine | 4 | 3 Years | 4,389,000 /- |
MD | MD Radiology | 7 | 3 Years | 4,389,000 /- |
MD | MD Obstetrics and Gynaecology | 7 | 3 Years | 4,389,000 /- |
MD | MD Anatomy | 2 | 3 Years | 2,355,000 /- |
MS | MS Orthopaedics | 8 | 3 Years | 4,389,000 /- |
MD | MD Paediatrics | 9 | 3 Years | 4,389,000 /- |
MD | MD Anesthesiology | 13 | 3 Years | 4,389,000 /- |
MD | MD General Medicine | 15 | 3 Years | 4,389,000 /- |
MS | MS General Surgery | 16 | 3 Years | 4,389,000 /- |
MBBS | MBBS | 200 | 5.5 Years | 6,318,000 /- |
Diploma | Diploma in Public Health | 1 | 2 Years | 1,200,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid