Lady Hardinge Medical College for Women was established in 1961 and located at New Delhi. The institute is founded by the Charles Hardinge, 1st Baron Hardinge of Penshurst. The institute is funded by the Government of India. College is recognised by the MCI. The institute has a hostel, library, auditorium and laboratories etc in the campus. Lady Hardinge also promotes sports and extra co-curricular activities. College offer MBBS, MD, MS etc. Student who are looking for MBBS can take the admission through NEET- UG Exam. Lady Hardinge medical college was ranked 7 among medical college in India by The Week Magazine in 2017
1914
Government
Delhi
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Lady Hardinge Medical College Delhi |
Popular Name | LHMC Delhi |
Location | Shaheed Bhagat Singh Road Delhi |
Year of Establishment | 1914 |
Institute Type | Government |
Affiliated To | University of Delhi |
Approved By | Medical Council Of India |
Courses Offered |
MBBS, MD/MS, M.ch, DM |
Official Website | http://lhmc-hosp.gov.in |
Category | Medical College in Delhi |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
M.Sc | M.Sc Medical Biochemistry | 2 Years | ||
M.Sc | M.Sc Anatomy | 2 Years | ||
MD | MDS Oral and Maxillofacial Surgery | 2 | 3 Years | |
M.Ch | M.Ch Pediatric Surgery | 4 | 3 Years | 112,000 /- |
DM | DM Neonatology | 4 | 3 Years | 112,000 /- |
MBBS | MBBS | 240 | 745,000 /- | |
PG Diploma | PG Diploma in Otorhinolaryngology | 1 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Radiodiagnosis | 1 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Ophthalmology | 1 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Dermatology, Venereology and Leprosy | 1 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Child Health | 4 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Anaesthesia | 2 | 2 Years | 3,120,000 /- |
PG Diploma | PG Diploma in Obstetrics and Gynaecology | 8 | 2 Years | 3,120,000 /- |
MD | MD Pharmacology | 3 | 3 Years | 4,680,000 /- |
MD | MD Radiodiagnosis | 3 | 3 Years | 4,680,000 /- |
MD | MD Forensic Medicine and Toxicology | 3 | 3 Years | 4,680,000 /- |
MS | MS Ophthalmology | 4 | 3 Years | 4,680,000 /- |
MS | MS ENT | 4 | 3 Years | 4,680,000 /- |
MD | MD Biochemistry | 4 | 3 Years | 4,680,000 /- |
MS | MS Orthopaedics | 5 | 3 Years | 4,680,000 /- |
MD | MD Physiology | 5 | 3 Years | 4,680,000 /- |
MD | MD Psychiatry | 5 | 3 Years | 4,680,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 5 | 3 Years | 4,680,000 /- |
MS | MS Anatomy | 6 | 3 Years | 4,680,000 /- |
MD | MD Microbiology | 7 | 3 Years | 4,680,000 /- |
MS | MS Obstetrics and Gynaecology | 8 | 3 Years | 4,680,000 /- |
MD | MD Social Preventive and Community Medicine | 8 | 3 Years | 4,680,000 /- |
MD | MD Pathology | 8 | 3 Years | 4,680,000 /- |
MD | MD Anaesthesiology | 10 | 3 Years | 4,680,000 /- |
MD | MD General Medicine | 12 | 3 Years | 4,680,000 /- |
MS | MS General Surgery | 11 | 3 Years | 4,680,000 /- |
MD | MD Paediatrics | 21 | 3 Years | 4,680,000 /- |
M.Sc | M.Sc Medical Bacteriology | 2 Years |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid