Sree Gokulam Medical College and Research Foundation, (Gokulam Medical College) Trivandrum was established in the year 2005. It is popularly known as SGMC Trivandrum, located at Kerala. Gokulam Medical College is one of the premier and leading Medical Colleges in Kerala.
2005
Private
Venjaramoodu
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Sree Gokulam Medical College Trust and Research Foundation Trivandrum |
Popular Name | SGMCRF Trivandrum Kerala, SGMC Trivandrum |
Location | Aalamthara – Bhoothamadakki Road, Venjaramoodu, Trivandrum, Kerala 695607 |
Institute Type | Trust |
Year of Establishment | 2005 |
Affiliated to | Kerala University of Health Sciences Thrissur |
Approved by | Medical Council Of India |
Courses offered | MBBS,MS MD, Diploma |
Official Website | http://www.sgmc.in/ |
Category | Medical College in Kerala |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MD | MD Emergency Medicine | 2 | 3 Years | |
MD | MD Family Medicine | |||
M.Ch | M.Ch Thoracic Surgery | 2 | 3 Years | |
B.Sc | B.Sc Perfusion Technology | 2 | 4 Years | |
M.Ch | M.Ch Plastic Surgery | 2 | 3 Years | |
MD | MD Family Medicine | 2 | 3 Years | |
B.Sc | B.Sc Medical Lab Technology | 24 | 4 Years | |
B.Sc | B.Sc Optometry | 20 | 4 Years | |
MD | MD Emergency Medicine | 2 | 3 Years | |
B.Sc | B.Sc Perfusion Technology | 2 | 4 Years | |
M.Ch | M.Ch Plastic Surgery | 2 | 3 Years | |
M.Ch | M.Ch Thoracic Surgery | 2 | 3 Years | |
Diploma | Diploma in Neurotechnology | 4 | 2 Years | |
PG Diploma | PG Diploma in Respiratory Technology | 4 | 2 Years | |
Diploma | Diploma in Endoscopy Technology | 4 | 2 Years | |
Diploma | Diploma in Operation Theatre Technology and Anaesthesia Technology | 15 | 2 Years | |
Diploma | Diploma in Dialysis Technology | 10 | 2 Years | |
B.Sc | B.Sc Optometry | 20 | 4 Years | |
Diploma | Diploma in Ophthalmic Assistance | 20 | 2 Years | |
B.Sc | B.Sc Medical Lab Technology | 24 | 4 Years | |
PG Diploma | PG Diploma in Radiological Technology | 30 | 2 Years | |
Diploma | Diploma in Medical Lab Technology | 30 | 2 Years | |
Diploma | Diploma in Ophthalmic Assistance | 20 | 2 Years | |
Diploma | Diploma in Neurotechnology | 4 | 2 Years | |
Diploma | Diploma in Operation Theatre Technology and Anaesthesia Technology | 15 | 2 Years | |
OTHERS | BCVT | 4 | 4 Years | |
Diploma | Diploma in Medical Lab Technology | 30 | 2 Years | |
OTHERS | BCVT | 4 | 4 Years | |
M.Pharma | M.Pharma | 20 | 2 Years | |
Diploma | Diploma in Dialysis Technology | 10 | 2 Years | |
Diploma | Diploma in Endoscopy Technology | 4 | 2 Years | |
M.Pharma | M.Pharma | 20 | 2 Years | |
B.Pharma | B.Pharma | 20 | 4 Years | |
D.Pharma | D.Pharma | 50 | 2 Years | |
D.Pharma | D.Pharma | 50 | 2 Years | |
B.Pharma | B.Pharma | 20 | 4 Years | |
PG Diploma | PG Diploma in Radiological Technology | 30 | 2 Years | |
PG Diploma | PG Diploma in Respiratory Technology | 4 | 2 Years | |
PG Diploma | PG Diploma in Radiodiagnosis | 2 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Physical Medicine Rehabilitation | 4 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Orthopaedics | 6 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Otorhinolaryngology | 6 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Ophthalmology | 2 Years | 124,000 /- | |
PG Diploma | PG Diploma in Dermatology | 2 Years | 124,000 /- | |
PG Diploma | PG Diploma in Obstetrics and Gynaecology | 12 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Clinical Pathology | 6 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Anaesthesiology | 6 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Child Health | 12 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Ophthalmology | 2 Years | 124,000 /- | |
PG Diploma | PG Diploma in Radiodiagnosis | 2 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Dermatology | 2 Years | 124,000 /- | |
PG Diploma | PG Diploma in Tuberculosis and Chest Diseases | 3 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Physical Medicine Rehabilitation | 4 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Otorhinolaryngology | 6 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Orthopaedics | 6 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Clinical Pathology | 6 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Anaesthesiology | 6 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Obstetrics and Gynaecology | 12 | 2 Years | 124,000 /- |
PG Diploma | PG Diploma in Child Health | 12 | 2 Years | 124,000 /- |
MBBS | MBBS | 250 | 141,000 /- | |
MBBS | MBBS | 250 | 141,000 /- | |
PG Diploma | PG Diploma in Tuberculosis and Chest Diseases | 3 | 2 Years | 124,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 240,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 240,000 /- |
MD | MD Physical Medicine and Rehabilitation | 3 | 3 Years | 240,000 /- |
MS | MS ENT | 3 | 3 Years | 240,000 /- |
MD | MD Microbiology | 3 | 3 Years | 240,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 240,000 /- |
MD | MD Forensic Medicine | 3 | 3 Years | 240,000 /- |
MD | MD Radiotherapy | 4 | 3 Years | 240,000 /- |
MD | MD Community Medicine | 4 | 3 Years | 240,000 /- |
MD | MD Psychiatry | 4 | 3 Years | 240,000 /- |
MD | MD Pulmonary Medicine | 4 | 3 Years | 240,000 /- |
MD | MD Physiology | 5 | 3 Years | 240,000 /- |
MD | MD Dermatology, Venereology and Leprology | 7 | 3 Years | 240,000 /- |
MS | MS Anatomy | 6 | 3 Years | 240,000 /- |
MD | MD Pathology | 5 | 3 Years | 240,000 /- |
MS | MS Orthopaedics | 9 | 3 Years | 240,000 /- |
MD | MD Paediatrics | 8 | 3 Years | 240,000 /- |
MS | MS Ophthalmology | 9 | 3 Years | 240,000 /- |
MS | MS General Surgery | 19 | 3 Years | 240,000 /- |
MS | MS Obstetrics and Gynaecology | 12 | 3 Years | 240,000 /- |
MD | MD Radiodiagnosis | 9 | 3 Years | 240,000 /- |
MD | MD Anaesthesiology | 19 | 3 Years | 240,000 /- |
MD | MD General Medicine | 20 | 3 Years | 240,000 /- |
MS | MS ENT | 3 | 3 Years | 240,000 /- |
MD | MD Physical Medicine and Rehabilitation | 3 | 3 Years | 240,000 /- |
MD | MD Forensic Medicine | 3 | 3 Years | 240,000 /- |
MD | MD Microbiology | 3 | 3 Years | 240,000 /- |
MD | MD Radiotherapy | 4 | 3 Years | 240,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 240,000 /- |
MD | MD Pulmonary Medicine | 4 | 3 Years | 240,000 /- |
MD | MD Psychiatry | 4 | 3 Years | 240,000 /- |
MD | MD Community Medicine | 4 | 3 Years | 240,000 /- |
MD | MD Physiology | 5 | 3 Years | 240,000 /- |
MD | MD Pathology | 5 | 3 Years | 240,000 /- |
MS | MS Anatomy | 6 | 3 Years | 240,000 /- |
MD | MD Dermatology, Venereology and Leprology | 7 | 3 Years | 240,000 /- |
MD | MD Paediatrics | 8 | 3 Years | 240,000 /- |
MS | MS Orthopaedics | 9 | 3 Years | 240,000 /- |
MD | MD Radiodiagnosis | 9 | 3 Years | 240,000 /- |
MS | MS Ophthalmology | 9 | 3 Years | 240,000 /- |
MS | MS General Surgery | 19 | 3 Years | 240,000 /- |
MS | MS Obstetrics and Gynaecology | 12 | 3 Years | 240,000 /- |
MD | MD Anaesthesiology | 19 | 3 Years | 240,000 /- |
M.Ch | M.Ch Urology | 4 | 3 Years | 330,000 /- |
MD | MD General Medicine | 20 | 3 Years | 240,000 /- |
M.Ch | M.Ch Urology | 4 | 3 Years | 330,000 /- |
DM | DM Pulmonary Medicine | 1 | 3 Years | 504,000 /- |
DM | DM Neurology | 2 | 3 Years | 504,000 /- |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | 504,000 /- |
DM | DM Nephrology | 2 | 3 Years | 504,000 /- |
DM | DM Gastroenterology | 4 | 3 Years | 504,000 /- |
M.Ch | M.Ch Paediatric Surgery | 4 | 3 Years | 504,000 /- |
DM | DM Cardiology | 6 | 3 Years | 504,000 /- |
DM | DM Pulmonary Medicine | 1 | 3 Years | 504,000 /- |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | 504,000 /- |
DM | DM Neurology | 2 | 3 Years | 504,000 /- |
DM | DM Nephrology | 2 | 3 Years | 504,000 /- |
M.Ch | M.Ch Paediatric Surgery | 4 | 3 Years | 504,000 /- |
DM | DM Gastroenterology | 4 | 3 Years | 504,000 /- |
DM | DM Cardiology | 6 | 3 Years | 504,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid