Amrita School of Medicine Sciences is situated in Amrita Nager, Kochi, Kerala. India. This medical school was also known as ASMS. This medical college was established in the year 2002. They are providing world-class medical training, research & education o their campus. Amrita School of Medicine Elamkara Kochi, Kerala also called ASM Elamkara Kochi. It is affiliated from deemed Amrita Vishwa Vidyapeetham University, Coimbatore. Also accreditation with NAAC ‘A’ and approved with the Medical Council of India. The college campus offers MBBS (UG) M.D/M.S/ DM/ and M.CH. Diploma, PG Diploma, etc.
2002
Private
Chittur Kerala
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Amrita School of Medicine Elamkara Kochi, Kerala |
Popular Name | ASM Elamkara Kochi |
Location | Chittur Kerala |
Institute Type | Trust |
Year of Establishment | 2002 |
Affiliated to | Amrita Vishwa Vidyapeetham University (Deemed) Coimbatore |
Approved by | Medical Council Of India |
Courses offered | MBBS, M.D, M.S, DM, M.CH. Diploma, PG Diploma |
Official Website | https://www.amrita.edu/campus/healthscience |
Category | Medical College in Kerala |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
B.Sc | B. Sc Anaesthesia Technology | 3 Years | ||
B.Sc | B. Sc Cardiac Perfusion Technology | |||
B.Sc | B. Sc Physician Assistant | 3 Years | ||
B.Sc | B. Sc Respiratory Therapy | 3 Years | ||
M.Sc | M. Sc Biostatistics | 2 Years | ||
B.Sc | B. Sc Emergency Medical Technology | 3 Years | ||
B.Sc | B. Sc Medical Laboratory Technology | 3 Years | ||
B.Sc | B. Sc Optometry | 3 Years | ||
B.Sc | B. Sc Echocardiography Technology | 3 Years | ||
B.Sc | B. Sc Cardio Vascular Technology | 4 Years | ||
B.Sc | B. Sc Diabetes Sciences | 3 Years | ||
B.Sc | B. Sc Dialysis Therapy | 3 Years | ||
Ph.D | Ph. D | 3 Years | ||
B.Sc | B. Sc Anaesthesia Technology | 3 Years | ||
B.Sc | B. Sc Cardiac Perfusion Technology | 3 Years | ||
Ph.D | Ph. D | 3 Years | ||
M.Sc | M. Sc Computer Science | 2 Years | 76,000 /- | |
M.Sc | M. Sc. Mathematics | 2 Years | 75,000 /- | |
M.Sc | M. Sc. Mathematics | 2 Years | 75,000 /- | |
M.Sc | M. Sc Computer Science | 2 Years | 76,000 /- | |
MPH | Master of Journalism and Mass Communication | 2 Years | 105,000 /- | |
MPH | Master of Journalism and Mass Communication | 2 Years | 105,000 /- | |
B.Sc | B. Sc Visual Media | 3 Years | 109,000 /- | |
B.Sc | B. Sc Visual Media | 3 Years | 109,000 /- | |
MPH | MFA Applied Art and Advertising | 2 Years | 113,000 /- | |
MPH | MFA Animation and Content Management | 2 Years | 113,000 /- | |
MPH | MFA Animation and Content Management | 2 Years | 113,000 /- | |
MPH | MFA Applied Art and Advertising | 2 Years | 113,000 /- | |
MPH | MFA Digital Film Making | 2 Years | 113,000 /- | |
MPH | MFA Digital Film Making | 2 Years | 113,000 /- | |
B.Sc | Post Basic B.Sc. Nursing | 50 | 2 Years | 150,000 /- |
B.Sc | Post Basic B.Sc. Nursing | 50 | 2 Years | 150,000 /- |
M.Sc | M. Sc Psychiatric Nursing | 2 Years | 260,000 /- | |
M.Sc | M. Sc Psychiatric Nursing | 2 Years | 260,000 /- | |
M.Sc | M. Sc Obstetric and Gynecologic Nursing | 2 Years | 260,000 /- | |
M.Sc | M. Sc Pediatric Nursing | 2 Years | 260,000 /- | |
M.Sc | M. Sc Medical and Surgical Nursing | 2 Years | 260,000 /- | |
M.Sc | M. Sc Obstetric and Gynecologic Nursing | 2 Years | 260,000 /- | |
M.Sc | M. Sc Pediatric Nursing | 2 Years | 260,000 /- | |
B.Sc | B.Sc. Nursing | 75 | 4 Years | 300,000 /- |
B.Sc | B.Sc. Nursing | 75 | 4 Years | 300,000 /- |
M.Sc | M. Sc Medical and Surgical Nursing | 2 Years | 260,000 /- | |
M.Pharma | M. Pharm Pharmaceutical Chemistry | 2 Years | 349,000 /- | |
B.Pharma | Bachelor of Pharmacy | 60 | 4 Years | 340,000 /- |
B.Pharma | Bachelor of Pharmacy | 60 | 4 Years | 340,000 /- |
M.Pharma | M. Pharm Pharmaceutical Chemistry | 2 Years | 349,000 /- | |
M.Pharma | M. Pharm Pharmaceutics | 2 Years | 399,000 /- | |
M.Pharma | M. Pharm Pharmaceutics | 2 Years | 399,000 /- | |
M.Pharma | M. Pharm Pharmacy Practice | 2 Years | 439,000 /- | |
M.Pharma | M. Pharm Pharmacy Practice | 2 Years | 439,000 /- | |
M.Pharma | M. Pharm Pharmacology | 2 Years | 439,000 /- | |
M.Pharma | M. Pharm Pharmacology | 2 Years | 439,000 /- | |
MPH | Master of Business Administration | 2 Years | 464,000 /- | |
MPH | Master of Business Administration | 2 Years | 464,000 /- | |
MD | MD Anatomy | 2 | 3 Years | 1,200,000 /- |
MD | MD Anatomy | 2 | 3 Years | 1,200,000 /- |
MD | MDS Public Health Dentistry | 3 Years | 1,500,000 /- | |
MD | MDS Oral Medicine and Radiology | 3 Years | 1,500,000 /- | |
MD | MDS Oral Pathology and Microbiology | 3 Years | 1,500,000 /- | |
MD | MDS Public Health Dentistry | 3 Years | 1,500,000 /- | |
MD | MDS Oral Pathology and Microbiology | 3 Years | 1,500,000 /- | |
MD | MDS Oral Medicine and Radiology | 3 Years | 1,500,000 /- | |
MD | MD Microbiology | 2 | 3 Years | 1,800,000 /- |
MD | MD Pathology | 2 | 3 Years | 1,800,000 /- |
MD | MD Physiology | 2 | 3 Years | 1,800,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 1,800,000 /- |
MD | MD Community Medicine | 2 | 3 Years | 1,800,000 /- |
MD | MD Forensic Medicine | 2 | 3 Years | 1,800,000 /- |
MD | MD Physiology | 2 | 3 Years | 1,800,000 /- |
MD | MD Forensic Medicine | 2 | 3 Years | 1,800,000 /- |
MD | MD Pathology | 2 | 3 Years | 1,800,000 /- |
MD | MD Microbiology | 2 | 3 Years | 1,800,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 1,800,000 /- |
MD | MD Community Medicine | 2 | 3 Years | 1,800,000 /- |
MD | MDS Periodontology | 3 Years | 2,100,000 /- | |
MD | MDS Oral and Maxillofacial Surgery | 3 Years | 2,100,000 /- | |
MD | MDS Periodontology | 3 Years | 2,100,000 /- | |
MD | MDS Oral and Maxillofacial Surgery | 3 Years | 2,100,000 /- | |
MD | MDS Prosthodontics and Crown and Bridge | 3 Years | 2,400,000 /- | |
MD | MDS Ortho Dontics and Dontofacial Orthopaedics | 3 Years | 2,400,000 /- | |
MD | MDS Pedodontics and Preventive Dentistry | 3 Years | 2,400,000 /- | |
MD | MD Geriatrics | 1 | 3 Years | 2,400,000 /- |
MD | MD Physical Medicine and Rehabilitation | 1 | 3 Years | 2,400,000 /- |
MD | MDS Conservative Dentistry and Endodontics | 3 Years | 2,400,000 /- | |
MD | MDS Prosthodontics and Crown and Bridge | 3 Years | 2,400,000 /- | |
MD | MD Psychiatry | 2 | 3 Years | 2,400,000 /- |
MD | MDS Pedodontics and Preventive Dentistry | 3 Years | 2,400,000 /- | |
MD | MDS Conservative Dentistry and Endodontics | 3 Years | 2,400,000 /- | |
MD | MDS Ortho Dontics and Dontofacial Orthopaedics | 3 Years | 2,400,000 /- | |
MD | MD Physical Medicine and Rehabilitation | 1 | 3 Years | 2,400,000 /- |
MD | MD Psychiatry | 2 | 3 Years | 2,400,000 /- |
MD | MD Geriatrics | 1 | 3 Years | 2,400,000 /- |
BDS | BDS | 60 | 2,475,000 /- | |
BDS | BDS | 60 | 2,475,000 /- | |
MD | MD Radiotherapy | 2 | 3 Years | 3,000,000 /- |
MD | MD Pulmonary Medicine | 1 | 3 Years | 3,000,000 /- |
MS | MS ENT | 3 | 3 Years | 3,000,000 /- |
MS | MS Ophtalmology | 4 | 3 Years | 3,000,000 /- |
MD | MD Pulmonary Medicine | 1 | 3 Years | 3,000,000 /- |
MD | MD Anaesthesiology | 5 | 3 Years | 3,000,000 /- |
MS | MS Ophtalmology | 4 | 3 Years | 3,000,000 /- |
MS | MS ENT | 3 | 3 Years | 3,000,000 /- |
MD | MD Radiotherapy | 2 | 3 Years | 3,000,000 /- |
MD | MD Anaesthesiology | 5 | 3 Years | 3,000,000 /- |
MS | MS Orthopaedics | 2 | 3 Years | 3,600,000 /- |
MD | MD Paediatrics | 2 | 3 Years | 3,600,000 /- |
MD | MD Emergency Medicine | 2 | 3 Years | 3,600,000 /- |
MD | MD Dermatology | 2 | 3 Years | 3,600,000 /- |
MD | MD Obstetrics and Gynecology | 3 | 3 Years | 3,600,000 /- |
MS | MS General Surgery | 6 | 3 Years | 3,600,000 /- |
MD | MD General Medicine | 8 | 3 Years | 3,600,000 /- |
MS | MS Orthopaedics | 2 | 3 Years | 3,600,000 /- |
MD | MD Radiodiagnosis | 9 | 3 Years | 3,600,000 /- |
MD | MD Paediatrics | 2 | 3 Years | 3,600,000 /- |
MD | MD Emergency Medicine | 2 | 3 Years | 3,600,000 /- |
MD | MD Obstetrics and Gynecology | 3 | 3 Years | 3,600,000 /- |
MD | MD Dermatology | 2 | 3 Years | 3,600,000 /- |
MD | MD General Medicine | 8 | 3 Years | 3,600,000 /- |
MS | MS General Surgery | 6 | 3 Years | 3,600,000 /- |
MD | MD Radiodiagnosis | 9 | 3 Years | 3,600,000 /- |
MBBS | MBBS | 100 | 3,850,000 /- | |
MBBS | MBBS | 100 | 5.5 Years | 3,850,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid