Amrita School of Medicine Ernakulam Kerala is one of the premier Medical Colleges in Kerala was founded in the year 2002. It is well known as ASM Kochi has not provided only world-class training but also the right perspective on life.
2002
Private
Chittur, Kerala
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Amrita School of Medicine Elamkara Kochi, Kerala |
Popular Name | ASM Elamkara Kochi |
Location | Chittur Kerala |
Institute Type | Trust |
Year of Establishment | 2002 |
Affiliated to | Amrita Vishwa Vidyapeetham University (Deemed) Coimbatore |
Approved by | Medical Council Of India |
Courses offered | MBBS, M.D, M.S, DM, M.CH. Diploma, PG Diploma |
Official Website | https://www.amrita.edu/campus/healthscience |
Category | Medical College in Kerala |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
PG Diploma | PGD in Ophthalmology | 2 | 2 Years | |
PG Diploma | PGD in Otorhinolaryngology | 2 Years | ||
PG Diploma | PGD in Radiotherapy | 1 | 2 Years | |
PG Diploma | PGD in Dermatology Venerology and Leprosy | 1 | 2 Years | |
PG Diploma | PGD in Child Health | 2 | 2 Years | |
MD | MD Pharmacology | 2 | 3 Years | |
MD | MD Geriatrics | 1 | 3 Years | |
MD | MD Pharmacology | 2 | 3 Years | |
MD | MD Tuberculosis and Respiratory Diseases | 2 | 3 Years | |
MD | MD Physiology | 2 | 3 Years | |
MD | MD Physical Medicine and Rehabilitation | 2 | 3 Years | |
MD | MD Nuclear Medicine | 2 | 3 Years | |
MD | MD Microbiology | 2 | 3 Years | |
MD | MD Emergency Medicine | 2 | 3 Years | |
MD | MD Forensic Medicine | 2 | 3 Years | |
MD | MD Anatomy | 2 | 3 Years | |
MD | MD Biochemistry | 2 | 3 Years | |
M.Ch | M.Ch Gynaecological Oncology | 2 | 3 Years | |
DM | DM Paediatric Neurology | 2 | 3 Years | |
MD | MD Radiotherapy | 3 | 3 Years | |
MD | MD Psychiatry | 3 | 3 Years | |
MD | MD Dermatology Venerology and Leprosy | 3 | 3 Years | |
MS | MS Otorhinolaryngology | 4 | 3 Years | |
MS | MS Orthopaedics | 4 | 3 Years | |
MD | MD Paediatrics | 4 | 3 Years | |
MS | MS Ophthalmology | 6 | 3 Years | |
MD | MD Community Medicine | 5 | 3 Years | |
MD | MD Pathology | 5 | 3 Years | |
MS | MS Obstetrics and Gynaecology | 5 | 3 Years | |
MD | MD Radiodiagnosis | 10 | 3 Years | |
MD | MD General Medicine | 8 | 3 Years | |
MS | MS General Surgery | 6 | 3 Years | |
PG Diploma | PGD Medical Radiodiagnosis | 1 | 2 Years | |
PG Diploma | PGD Obstetrics and Gynaecology | 2 | 2 Years | |
PG Diploma | PGD Psychological Medicine | 1 | 2 Years | |
MD | MD Anaesthesiology | 11 | 3 Years | |
PG Diploma | PGD in Dermatology Venerology and Leprosy | 1 | 2 Years | |
PG Diploma | PGD in Ophthalmology | 2 | 2 Years | |
PG Diploma | PGD in Otorhinolaryngology | 2 Years | ||
PG Diploma | PGD in Radiotherapy | 1 | 2 Years | |
MD | MD Tuberculosis and Respiratory Diseases | 2 | 3 Years | |
MD | MD Geriatrics | 1 | 3 Years | |
PG Diploma | PGD in Child Health | 2 | 2 Years | |
MD | MD Microbiology | 2 | 3 Years | |
MD | MD Nuclear Medicine | 2 | 3 Years | |
MD | MD Physical Medicine and Rehabilitation | 2 | 3 Years | |
MD | MD Physiology | 2 | 3 Years | |
MD | MD Forensic Medicine | 2 | 3 Years | |
MD | MD Emergency Medicine | 2 | 3 Years | |
DM | DM Paediatric Neurology | 2 | 3 Years | |
M.Ch | M.Ch Gynaecological Oncology | 2 | 3 Years | |
MD | MD Anatomy | 2 | 3 Years | |
MD | MD Biochemistry | 2 | 3 Years | |
MD | MD Psychiatry | 3 | 3 Years | |
MD | MD Radiotherapy | 3 | 3 Years | |
MD | MD Dermatology Venerology and Leprosy | 3 | 3 Years | |
MD | MD Paediatrics | 4 | 3 Years | |
MS | MS Orthopaedics | 4 | 3 Years | |
MS | MS Otorhinolaryngology | 4 | 3 Years | |
MS | MS Ophthalmology | 6 | 3 Years | |
MD | MD Community Medicine | 5 | 3 Years | |
MD | MD Pathology | 5 | 3 Years | |
MS | MS Obstetrics and Gynaecology | 5 | 3 Years | |
MS | MS General Surgery | 6 | 3 Years | |
MD | MD Anaesthesiology | 11 | 3 Years | |
MD | MD Radiodiagnosis | 10 | 3 Years | |
MD | MD General Medicine | 8 | 3 Years | |
PG Diploma | PGD Obstetrics and Gynaecology | 2 | 2 Years | |
PG Diploma | PGD Medical Radiodiagnosis | 1 | 2 Years | |
PG Diploma | PGD Psychological Medicine | 1 | 2 Years | |
DM | DM Cardiology | 5 | 3 Years | 750,000 /- |
DM | DM Cardiology | 5 | 3 Years | 750,000 /- |
M.Ch | M.Ch Cardio Vascular and Thoracic Surgery | 2 | 3 Years | 1,500,000 /- |
M.Ch | M.Ch Cardio Vascular and Thoracic Surgery | 2 | 3 Years | 1,500,000 /- |
DM | DM Cardiac Anesthesia | 2 | 3 Years | 1,800,000 /- |
DM | DM Cardiac Anesthesia | 2 | 3 Years | 1,800,000 /- |
M.Ch | M.Ch Head and Neck Surgery | 2 | 3 Years | 4,500,000 /- |
M.Ch | M.Ch Plastic Surgery | 2 | 3 Years | 4,500,000 /- |
M.Ch | M.Ch Pediatric Surgery | 3 | 3 Years | 4,500,000 /- |
M.Ch | M.Ch Plastic Surgery | 2 | 3 Years | 4,500,000 /- |
M.Ch | M.Ch Head and Neck Surgery | 2 | 3 Years | 4,500,000 /- |
M.Ch | M.Ch Neuro Surgery | 4 | 3 Years | 5,400,000 /- |
M.Ch | M.Ch Neuro Surgery | 4 | 3 Years | 5,400,000 /- |
M.Ch | M.Ch Pediatric Surgery | 3 | 3 Years | 4,500,000 /- |
DM | DM Rheumatology | 2 | 3 Years | 6,000,000 /- |
DM | DM Pulmonary Medicine | 2 | 3 Years | 6,000,000 /- |
DM | DM Medical Oncology | 2 | 3 Years | 6,000,000 /- |
DM | DM Pediatric Cardiology | 2 | 3 Years | 6,000,000 /- |
DM | DM Nephrology | 3 | 3 Years | 6,000,000 /- |
DM | DM Neurology | 4 | 3 Years | 6,000,000 /- |
DM | DM Pulmonary Medicine | 2 | 3 Years | 6,000,000 /- |
DM | DM Rheumatology | 2 | 3 Years | 6,000,000 /- |
DM | DM Medical Oncology | 2 | 3 Years | 6,000,000 /- |
DM | DM Pediatric Cardiology | 2 | 3 Years | 6,000,000 /- |
M.Ch | M.Ch Urology | 3 | 3 Years | 7,500,000 /- |
DM | DM Neurology | 4 | 3 Years | 6,000,000 /- |
DM | DM Nephrology | 3 | 3 Years | 6,000,000 /- |
DM | DM Endocrinology | 3 | 3 Years | 7,500,000 /- |
DM | DM Gastroenterology | 4 | 3 Years | 7,500,000 /- |
M.Ch | M.Ch Gastrointestinal Surgery | 4 | 3 Years | 7,500,000 /- |
DM | DM Endocrinology | 3 | 3 Years | 7,500,000 /- |
M.Ch | M.Ch Urology | 3 | 3 Years | 7,500,000 /- |
DM | DM Gastroenterology | 4 | 3 Years | 7,500,000 /- |
M.Ch | M.Ch Gastrointestinal Surgery | 4 | 3 Years | 7,500,000 /- |
MBBS | MBBS | 100 | 8,100,000 /- | |
MBBS | MBBS | 100 | 5.5 Years | 8,100,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid