All India Institute of Medical Sciences was established in 2004, situated in Jodhpur. AIIMS Jodhpur is founded by government of India. AIIMS Jodhpur is provide the quality medical education on very affordable cost. AIIMS offers various medical program like as MBBS, MD, MS, B.Sc. Nursing, BPT, etc. The institute offers 150 Seats of MBBS in which admission is done by NEET-UG exam only. AIIMS Jodhpur has facility like as Auditorium, Sports, Lab, Blood Bank, Hospital , 24 hours emergency services, Trauma centre etc.
2012
Government
Jodhpur
1,372,000
Perticulars | Details |
---|---|
Name of Institute | All India Institute of Medical Sciences, Jodhpur |
Popular Name | AIIMS, Jodhpur |
Location | Jodhpur, Rajasthan |
Institute Type | Government |
Year of Establishment | 2012 |
Affiliated to | Statutory Autonomous, AIIMS |
Approved by | Medical Council Of India |
Courses offered | MBBS, B.Sc (Hons) Nursing, MD/MS/MCh |
Official Website | http://www.aiimsjodhpur.edu.in/ |
Category | Medical College in Rajasthan |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MD | MDS Oral Facial Maxillary Surgery | 1 | 3 Years | 573,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 573,000 /- |
MPH | MPH | 15 | 2 Years | 140,000 /- |
MPH | MPH | 15 | 2 Years | 140,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 573,000 /- |
MD | MD Transfusion Medicine and Blood Bank | 1 | 3 Years | 573,000 /- |
MD | MD Radiotherapy | 1 | 3 Years | 573,000 /- |
MD | MD Physical Medicine and Rehabilitation | 1 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 1 | 3 Years | 573,000 /- |
MD | MD Dermatology and Venereology | 2 | 3 Years | 573,000 /- |
MD | MD Microbiology | 2 | 3 Years | 573,000 /- |
MD | MDS Orthodontics and Dentofacial Orthopaedics | 2 | 3 Years | 573,000 /- |
MD | MD Community Medicine | 2 | 3 Years | 573,000 /- |
MS | MS Otorhinolaryngology | 3 | 3 Years | 573,000 /- |
MD | MD Physiology | 3 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 3 | 3 Years | 573,000 /- |
MS | MS Orthopaedics | 3 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 573,000 /- |
MD | MD General Medicine | 3 | 3 Years | 573,000 /- |
MD | MD Pathology | 3 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 4 | 3 Years | 573,000 /- |
MD | MD Radiology | 4 | 3 Years | 573,000 /- |
MS | MS General Surgery | 4 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 4 | 3 Years | 573,000 /- |
MD | MD Anaesthesiology and Critical Care | 8 | 3 Years | 573,000 /- |
MD | MD Anatomy | 4 | 3 Years | 573,000 /- |
MD | MDS Oral Facial Maxillary Surgery | 1 | 3 Years | 573,000 /- |
MD | MD Transfusion Medicine and Blood Bank | 1 | 3 Years | 573,000 /- |
MD | MD Radiotherapy | 1 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 1 | 3 Years | 573,000 /- |
MD | MD Physical Medicine and Rehabilitation | 1 | 3 Years | 573,000 /- |
MD | MDS Orthodontics and Dentofacial Orthopaedics | 2 | 3 Years | 573,000 /- |
MD | MD Microbiology | 2 | 3 Years | 573,000 /- |
MD | MD Dermatology and Venereology | 2 | 3 Years | 573,000 /- |
MS | MS Otorhinolaryngology | 3 | 3 Years | 573,000 /- |
MD | MD Community Medicine | 2 | 3 Years | 573,000 /- |
MD | MD Physiology | 3 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 3 | 3 Years | 573,000 /- |
MS | MS Orthopaedics | 3 | 3 Years | 573,000 /- |
MD | MD Pathology | 3 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 573,000 /- |
MD | MD General Medicine | 3 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 4 | 3 Years | 573,000 /- |
MS | MS General Surgery | 4 | 3 Years | 573,000 /- |
MD | MD Anatomy | 4 | 3 Years | 573,000 /- |
MD | MD Radiology | 4 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 4 | 3 Years | 573,000 /- |
B.Sc | B.Sc Nursing Hons | 60 | 4 Years | 626,000 /- |
B.Sc | B.Sc Nursing Hons | 60 | 4 Years | 626,000 /- |
MD | MD Anaesthesiology and Critical Care | 8 | 3 Years | 573,000 /- |
MS | MS Ophthalmology | 2 | 3 Years | 673,000 /- |
DM | DM Cardiology | 1 | 3 Years | 675,000 /- |
MS | MS Ophthalmology | 2 | 3 Years | 673,000 /- |
M.Ch | M.Ch Surgical Oncology | 2 | 3 Years | 675,000 /- |
M.Ch | M.Ch Plastic and Reconstructive Surgery | 2 | 3 Years | 675,000 /- |
M.Ch | M.Ch Pediatric Surgery | 2 | 3 Years | 675,000 /- |
M.Ch | M.Ch Neurosurgery | 3 | 3 Years | 675,000 /- |
DM | DM Neonatology | 2 | 3 Years | 675,000 /- |
DM | DM Pulmonary Critical Care and Sleep Medicine | 4 | 3 Years | 675,000 /- |
DM | DM Cardiology | 1 | 3 Years | 675,000 /- |
M.Ch | M.Ch Surgical Oncology | 2 | 3 Years | 675,000 /- |
M.Ch | M.Ch Plastic and Reconstructive Surgery | 2 | 3 Years | 675,000 /- |
DM | DM Neonatology | 2 | 3 Years | 675,000 /- |
M.Ch | M.Ch Pediatric Surgery | 2 | 3 Years | 675,000 /- |
M.Ch | M.Ch Neurosurgery | 3 | 3 Years | 675,000 /- |
DM | DM Pulmonary Critical Care and Sleep Medicine | 4 | 3 Years | 675,000 /- |
MBBS | MBBS | 100 | 1,372,000 /- | |
MBBS | MBBS | 100 | 5.5 Years | 1,372,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid