ESTABLISHED
2019
2019
Government
Kolkata
Permitted
Particulars | Details |
---|---|
State | West Bengal |
City | Kolkata |
Affiliated By | West Bengal University of Health Sciences,Kolkata |
College Category | Medical Colleges in West Bengal |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 100 | 5.5 Years | 6730 |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | ST | ST | YES | 381064 | - |
Government | STATE | SC | SC | YES | 88622 | - |
Government | STATE | OBC | OBC-B (Non- Creamy Layer) | YES | 27850 | - |
Government | STATE | OBC | OBC-A (Non- Creamy Layer) | YES | 23334 | - |
Government | STATE | GENERAL | GENERAL | YES | 22649 | - |
AIQ | MCC | Open | Open | NO | 10520 | 12870 |
AIQ | MCC | EWS | EWS | NO | 12371 | 14384 |
AIQ | MCC | OBC | OBC | NO | 12157 | 14009 |
AIQ | MCC | Open PwD | Open PwD | NO | 746308 | 783582 |
AIQ | MCC | SC | SC | NO | 60986 | 78992 |
AIQ | MCC | ST | ST | NO | 114741 | 119021 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.