2007


Public

Shimoga

Recognised
Shimoga Institute of Medical Sciences Shimoga
Shimoga Institute of Medical Sciences (SIMS) is a prestigious medical college that was established in 2005 and is known for its affiliation with the Rajiv Gandhi University of Health Sciences.
SIMS offers an undergraduate (MBBS) course, which follows a comprehensive curriculum designed to equip students with the necessary knowledge and skills required to become competent medical professionals. The college focuses on a holistic approach to medical education, combining theoretical learning, practical training, and clinical exposure. The aim is to develop compassionate doctors who can contribute to the healthcare needs of society.
The campus of SIMS is equipped with modern infrastructure and facilities. The college is a top choice amongst students as it has modern and spacious classes, labs and other premium amenities like a teaching hospital which helps students get trained as they enter the field of medicine.
Shimoga, also known as Shivamogga, is a beautiful city situated in the Malnad region of Karnataka. SIMS being situated in Shimoga provides a serene and conducive environment for learning and personal growth.
Location details
SIMS is situated on Sagar Road in Shimoga. It is approximately 274 kilometers from the state capital, Bengaluru. The institute is well-connected to other parts of Shimoga and neighboring cities. The nearest railway station to SIMS is the Shimoga Railway Station, which is situated approximately 4 kilometers away. The nearest airport is the Mangalore International Airport, which is about 190 kilometers from Shimoga.
Particulars | Details |
---|---|
State | Karnataka |
City | Shimoga |
Affiliated By | Rajiv Gandhi University of Health Sciences, Karnataka |
College Category | Medical Colleges in Karnataka |
Course, Fees, Duration and Fees of Shimoga Institute of Medical Sciences Shimoga
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 150 | 5.5 Years | 85100 |
MS | MS - Orthopaedics | 3 | 3 Years | - |
MS | MD/MS - Ophthalmology | 3 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 5 | 3 Years | - |
MD | MD - Bio-Chemistry | 1 | 3 Years | - |
MD | MD - Physiology | 1 | 3 Years | - |
MD | MD - Microbiology | 1 | 3 Years | - |
MD | MD - Pharmacology | 1 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 Years | - |
MD | MD - Pathology | 11 | 3 Years | - |
MD | MD - Anaesthesiology | 10 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 2 | 3 Years | - |
MD | MD - Paediatrics | 4 | 3 Years | - |
MD | MD - General Medicine | 5 | 3 Years | - |
MD | MD - Radio Diagnosis | 2 | 3 Years | - |
MS | MS - General Surgery | 5 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 3 | 3 Years | - |
MS | MS - ENT | 4 | 3 Years | - |
MS | MD/MS - Anatomy | 2 | 3 Years | - |
Cut-Offs Shimoga Institute of Medical Sciences Shimoga
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | OBC | 1K | YES | - | - |
Government | STATE | OBC | 2BK | YES | - | - |
Government | STATE | OBC | 3AK | YES | - | - |
Government | STATE | ST | STK | YES | - | - |
Government | STATE | SC | SCK | YES | 149781 | - |
Government | STATE | SC | SCR | YES | 116669 | - |
Government | STATE | SC | SCG | YES | 100559 | 196763 |
Government | STATE | ST | STR | YES | 88095 | 183380 |
Government | STATE | ST | STG | YES | 75444 | - |
Government | STATE | OBC | 3BK | YES | 46359 | - |
Government | STATE | OBC | 1R | YES | 44739 | - |
Government | STATE | OBC | 2AK | YES | 43699 | - |
Government | STATE | GENERAL | GMK | YES | 42327 | - |
Government | STATE | OBC | 2BR | YES | 41948 | - |
Government | STATE | OBC | 2AR | YES | 40443 | 12778 |
Government | STATE | OBC | 2AG | YES | 36596 | 110798 |
Government | STATE | OBC | 3BR | YES | 33754 | - |
Government | STATE | OBC | 1G | YES | 33031 | 111640 |
Government | STATE | OBC | 3AR | YES | 31793 | 116859 |
Government | STATE | OBC | 2BG | YES | 31337 | 106947 |
Government | STATE | GENERAL | GMR | YES | 30107 | - |
Government | STATE | OBC | 3AG | YES | 28074 | 107014 |
Government | STATE | OBC | 3BG | YES | 27885 | 855154 |
Government | STATE | GENERAL | GM | YES | 25120 | 104527 |
AIQ | MCC | Open | Open | NO | 10808 | 14305 |
AIQ | MCC | EWS | EWS | NO | 15037 | 16721 |
AIQ | MCC | OBC | OBC | NO | 13214 | 16371 |
AIQ | MCC | Open PwD | Open PwD | NO | 554671 | - |
AIQ | MCC | SC | SC | NO | 64944 | 87733 |
AIQ | MCC | ST | ST | NO | 77693 | - |
Shimoga Institute of Medical Sciences Shimoga
The admission process for MBBS courses in Karnataka is conducted by the Karnataka Examination Authority (KEA). There are 19 Govt/12 Deemed & 28 Private medical colleges in Karnataka - which offer 9345 M.B.B.S Seats. Counseling will be done for both Govt. as well as Private. There are several reasons why there is a huge demand for medical seats among medical aspirants in Karnataka's medical colleges: Team Get My University would like to advise you that when you are opting for a medical college in Karnataka, do not look for options located only in Bangalore, as there are various other colleges which are located in other cities offer comparatively better academics and exposure as compared to colleges in Bangalore. It is essential for students to research and consider the medical colleges before making a decision to ensure that they can get into the best college as per their rank. To ensure a seamless and hassle free admission process in Karnataka medical colleges. Team GMU have gathered all the relevant information, related to eligibility criteria, qualification, and other aspects. Counseling Process of Admission for MBBS in Karnataka There are a total 3 rounds in the Karnataka NEET UG counseling, initial 2 rounds will be conducted online and the last round is done offline. Which is also called the Mop-Up round. Steps for admission process in Medical Colleges of Karnataka are as follows: