ESTABLISHED
1944
1944
Government
Cuttack
Recognised
Particulars | Details |
---|---|
State | Orissa |
City | Cuttack |
Affiliated By | Utkal University |
College Category | Medical Colleges in Orissa |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 250 | 5.5 Years | 26450 |
MD | MD - General Medicine | 29 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 6 | 3 Years | - |
MD | MD - Psychiatry | 5 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 6 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 6 | 3 Years | - |
MD | MD - Pathology | 8 | 3 Years | - |
MD | MD - Paediatrics | 24 | 3 Years | - |
MD | MD - Physiology | 7 | 3 Years | - |
MD | MD - Microbiology | 6 | 3 Years | - |
MD | MD - Bio-Chemistry | 6 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 6 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 6 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 6 | 3 Years | - |
MD | MD - Pharmacology | 7 | 3 Years | - |
MD | MD - Anaesthesiology | 20 | 3 Years | - |
MD | MD - Transfusion Medicine | 2 | 3 Years | - |
MS | MS - ENT | 4 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 20 | 3 Years | - |
MS | MS - General Surgery | 24 | 3 Years | - |
MS | MS - Orthopaedics | 14 | 3 Years | - |
MS | MD/MS - Ophthalmology | 9 | 3 Years | - |
MS | MD/MS - Anatomy | 8 | 3 Years | - |
DM | DM - Nephrology | 4 | 3 Years | - |
DM | DM - Cardiology | 8 | 3 Years | - |
DM | DM - Pulmonary Medicine | 2 | 3 Years | - |
DM | DM - Hepatology | 2 | 3 Years | - |
DM | DM - Endocrinology | 2 | 3 Years | - |
DM | DM - Neurology | 3 | 3 Years | - |
DM | DM - Medical Gastroenterology | 3 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 6 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 1 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 4 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 3 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 5 | 3 Years | - |
DIP | Diploma in Child Health | 3 Years | - | |
DIP | Diploma in Anaesthesia | 3 | 3 Years | - |
DIP | Diploma in Radio-Diagnosis | 3 Years | - | |
DIP | Diploma in Clinical Pathology | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | Open | Open | NO | 2477 | 3905 |
AIQ | MCC | EWS | EWS | NO | 6189 | 4419 |
AIQ | MCC | OBC | OBC | NO | 4059 | 5026 |
AIQ | MCC | OBC PwD | OBC PwD | NO | 516072 | - |
AIQ | MCC | Open PwD | Open PwD | NO | 292475 | - |
AIQ | MCC | SC | SC | NO | 33752 | 42517 |
AIQ | MCC | ST | ST | NO | 83714 | 102790 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.