ESTABLISHED
2014
2014
Public
Jaipur
Recognised
Particulars | Details |
---|---|
State | Rajasthan |
City | Jaipur |
Affiliated By | Rajasthan University of Health Sciences |
College Category | Medical Colleges in Rajasthan |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 150 | 5.5 Years | 108200 |
MS | MD/MS - Anatomy | 3 | 3 Years | - |
MD | MD - Physiology | 3 | 3 Years | - |
MD | MD - Bio-Chemistry | 3 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 3 | 3 Years | - |
MD | MD - Microbiology | 3 | 3 Years | - |
MD | MD - Pathology | 3 | 3 Years | - |
MD | MD - Pharmacology | 3 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | Open | Open | NO | 1898 | 3281 |
AIQ | MCC | EWS | EWS | NO | 3152 | 3754 |
AIQ | MCC | OBC | OBC | NO | 2263 | 3776 |
AIQ | MCC | OBCPwD | OBCPwD | NO | 393482 | - |
AIQ | MCC | SC | SC | NO | 23452 | 35966 |
AIQ | MCC | ST | ST | NO | 26875 | 60511 |
Private | STATE | OBC | OBC OBB | NO | 929836 | 77477 |
Private | STATE | SC | SC SCB | NO | 749943 | 68488 |
Private | STATE | GENERAL | GEN URB | NO | 674305 | 68172 |
Private | STATE | GENERAL | GEN URB - | NO | 571808 | 69556 |
Private | STATE | SC | SA SAG - | NO | 334626 | - |
Private | STATE | SC | SA SAB - | NO | 300920 | 67303 |
Private | STATE | SC | SA SAB - | NO | 163291 | 65233 |
Private | STATE | SC | SA SAG - | NO | 147163 | 67695 |
Private | STATE | ST | ST STB - | NO | 104655 | - |
Private | STATE | ST | ST STG - | NO | 104247 | - |
Private | STATE | SC | SC SCB - | NO | 97318 | 62992 |
Private | STATE | SC | SC SCG - | NO | 87504 | 66028 |
Private | STATE | ST | ST STB - | NO | 43503 | 57944 |
Private | STATE | ST | ST STG - | NO | 37483 | 109704 |
Private | STATE | SC | SC SCB - | NO | 35811 | 60472 |
Private | STATE | OBC | MBC MBG - | NO | 35755 | - |
Private | STATE | SC | SC SCG - | NO | 32451 | 55494 |
Private | STATE | OBC | MBC MBB - | NO | 27387 | 36908 |
Private | STATE | EWS | EWS EWB - | NO | 17915 | - |
Private | STATE | OBC | OBC OBB - | NO | 16448 | - |
Private | STATE | EWS | EWS EWG - | NO | 15719 | 52168 |
Private | STATE | OBC | OBC OBG - | NO | 15071 | - |
Private | STATE | GENERAL | GEN URB - | NO | 13120 | 52616 |
Private | STATE | GENERAL | GEN URG - | NO | 13031 | 39937 |
Private | STATE | OBC | MBC MBB - | NO | 9422 | 58341 |
Private | STATE | OBC | MBC MBG - | NO | 9211 | 51584 |
Private | STATE | EWS | EWS EWB - | NO | 4204 | 46506 |
Private | STATE | OBC | OBC OBB - | NO | 3448 | 52253 |
Private | STATE | EWS | EWS EWG - | NO | 3301 | 45271 |
Private | STATE | OBC | OBC OBG - | NO | 3237 | - |
Private | STATE | GENERAL | GEN URB - | NO | 2924 | 46788 |
Private | STATE | GENERAL | GEN URG - | NO | 2531 | 30343 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.