ESTABLISHED
1985
1985
Government
Chennai
Recognised
Particulars | Details |
---|---|
State | Tamil Nadu |
City | Chennai |
Affiliated By | Annamalai University |
College Category | Medical Colleges in Tamil Nadu |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 150 | 5.5 Years | 13610 |
MD | MD - Radio Diagnosis/Radiology | 6 | 3 Years | - |
MD | MD - Bio-Chemistry | 4 | 3 Years | - |
MD | MD - General Medicine | 14 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 4 | 3 Years | - |
MD | MD - Pathology | 3 | 3 Years | - |
MD | MD - Pharmacology | 5 | 3 Years | - |
MD | MD - Physical Medicine & Rehabilitation | 1 | 3 Years | - |
MD | MD - Anaesthesiology | 7 | 3 Years | - |
MD | MD - Microbiology | 3 | 3 Years | - |
MD | MD - Paediatrics | 10 | 3 Years | - |
MD | MD - Physiology | 3 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 8 | 3 Years | - |
MD | MD - Emergency Medicine | 3 | 3 Years | - |
MD | MD - Psychiatry | 2 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 12 | 3 Years | - |
MS | MD/MS - Anatomy | 3 | 3 Years | - |
MS | MS - Orthopaedics | 8 | 3 Years | - |
MS | MD/MS - Ophthalmology | 4 | 3 Years | - |
MS | MS - General Surgery | 18 | 3 Years | - |
MS | MS - ENT | 4 | 3 Years | - |
DIP | Diploma in Ophthalmology | 4 | 3 Years | - |
DIP | Diploma in Radio-Diagnosis | 4 | 3 Years | - |
DIP | Diploma in Obstetrics & Gynaecology | 12 | 3 Years | - |
DIP | Diploma in Child Health | 3 | 3 Years | - |
DIP | Diploma in Anaesthesia | 6 | 3 Years | - |
DIP | Diploma in Dermatology, Venereology and Leprosy | 1 | 3 Years | - |
DIP | Diploma in Orthopaedics | 4 | 3 Years | - |
DIP | Diploma in Oto-Rhino-Laryngology | 1 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | OBC | BC | YES | - | 49888 |
Government | STATE | SC | SC | YES | - | - |
Government | STATE | ST | ST | YES | - | 42047 |
AIQ | MCC | EWS | EWS | NO | 18015 | 21243 |
AIQ | MCC | OBC | OBC | NO | 14403 | 18445 |
AIQ | MCC | Open | Open | NO | 12698 | 17074 |
AIQ | MCC | SC | SC | NO | 79832 | 98175 |
AIQ | MCC | ST | ST | NO | 114241 | 130713 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.