ESTABLISHED
1964
1964
Government
Mumbai
Recognised
Particulars | Details |
---|---|
State | Maharashtra |
City | Mumbai |
Affiliated By | Maharashtra University of Health Sciences, Nashik |
College Category | Medical Colleges in Maharashtra |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 200 | 5.5 Years | 107330 |
MD | MD - Psychiatry | 3 | 3 Years | - |
MD | MD - Pathology | 8 | 3 Years | - |
MD | MD - Microbiology | 9 | 3 Years | - |
MD | MD - Physiology | 2 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 3 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 10 | 3 Years | - |
MD | MD - Anaesthesiology | 35 | 3 Years | - |
MD | MD - Pharmacology | 7 | 3 Years | - |
MD | MD - Paediatrics | 12 | 3 Years | - |
MD | MD - General Medicine | 22 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 7 | 3 Years | - |
MD | MD - Bio-Chemistry | 3 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 Years | - |
MS | MD/MS - Anatomy | 2 | 3 Years | - |
MS | MS - General Surgery | 20 | 3 Years | - |
MS | MD/MS - Ophthalmology | 3 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 18 | 3 Years | - |
MS | MS - ENT | 4 | 3 Years | - |
MS | MS - Orthopaedics | 16 | 3 Years | - |
DM | DM - Cardiology | 4 | 3 Years | - |
DM | DM - Medical Gastroenterology | 4 | 3 Years | - |
DM | DM - Neonatology | 3 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 4 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 4 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 4 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 3 | 3 Years | - |
DIP | Diploma in Child Health | 3 | 3 Years | - |
DIP | Diploma in Oto-Rhino-Laryngology | 1 | 3 Years | - |
DIP | Diploma in Anaesthesia | 11 | 3 Years | - |
DIP | Diploma in Public Health | 3 | 3 Years | - |
DIP | Diploma in Psychological Medicine | 5 | 3 Years | - |
DIP | Diploma in Dermatology, Venereology and Leprosy | 1 | 3 Years | - |
DIP | Diploma in Ophthalmology | 1 | 3 Years | - |
DIP | Diploma in Obstetrics & Gynaecology | 4 | 3 Years | - |
DIP | Diploma in Radio-Diagnosis | 3 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | Open | Open | NO | 2573 | 4857 |
AIQ | MCC | EWS | EWS | NO | 4053 | 7561 |
AIQ | MCC | OBC | OBC | NO | 5508 | 7689 |
AIQ | MCC | OBC PwD | OBC PwD | NO | 432708 | - |
AIQ | MCC | SC | SC | NO | 35966 | 60258 |
AIQ | MCC | ST | ST | NO | 72401 | 73636 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.