2016


Public

Kodagu

Recognised
Kodagu Institute of Medical Sciences Kodagu
Established in 2016, the Kodagu Institute of Medical Sciences (KIMS) is a prominent medical college which is popular amongst the students of Karnataka.
KIMS offers an undergraduate (MBBS) course, which follows a comprehensive curriculum designed to impart knowledge and skills required for medical professionals. The college focuses on a multidimensional approach to medical education, combining theoretical learning, practical training, and clinical exposure. The aim is to develop competent and compassionate doctors who can contribute to society's healthcare needs.
The campus of KIMS is equipped with modern infrastructure and facilities to facilitate effective learning and training. The college has a teaching hospital associated, which helps students practice and employ their theoretical knowledge as they are trained under expert doctors and mentors.
Kodagu district, often referred to as Coorg is located in the Western Ghats of Karnataka. It is known for its natural beauty, coffee plantations, and scenic landscapes. The serene and picturesque surroundings of Kodagu provide a tranquil environment for learning and personal growth, making KIMS an ideal place for aspiring medical professionals.
KIMS Location Details
KIMS is situated on the Madikeri - Virajpet Road in Kodagu. Madikeri is the district headquarters of Kodagu and serves as a major town in the region. The institute is nestled amidst the scenic landscapes and greenery of Kodagu, known for its lush coffee plantations and natural beauty. The college is easily accessible by road and is well-connected to other parts of Kodagu and neighboring cities. The nearest major town is Madikeri, which is approximately 8 kilometers away from the college. It serves as a hub for commercial and administrative activities in the district.
Particulars | Details |
---|---|
State | Karnataka |
City | Kodagu |
Affiliated By | Rajiv Gandhi University of Health Sciences, Karnataka |
College Category | Medical Colleges in Karnataka |
Course, Fees, Duration and Fees of Kodagu Institute of Medical Sciences Kodagu
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 150 | 5.5 Years | 77400 |
MD | MD - Anatomy | 3 | 3 Years | - |
MD | MD - Bio-Chemistry | 4 | 3 Years | - |
MD | MD - Pharmacology | 4 | 3 Years | - |
MD | MD - Microbiology | 4 | 3 Years | - |
MD | MD - Physiology | 4 | 3 Years | - |
MD | MD - Anaesthesiology | 6 | 3 Years | - |
MD | MD - Pathology | 2 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 6 | 3 Years | - |
Cut-Offs Kodagu Institute of Medical Sciences Kodagu
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | OBC | 1K | YES | - | - |
Government | STATE | OBC | 2BK | YES | - | 38803 |
Government | STATE | OBC | 3AK | YES | - | - |
Government | STATE | OBC | 3BK | YES | - | 37517 |
Government | STATE | SC | SCK | YES | 172495 | - |
Government | STATE | SC | SCR | YES | 157209 | - |
Government | STATE | SC | SCG | YES | 134991 | - |
Government | STATE | ST | STK | YES | 119705 | 147024 |
Government | STATE | ST | STR | YES | 105528 | 524190 |
Government | STATE | ST | STG | YES | 80877 | 174723 |
Government | STATE | OBC | 2BR | YES | 67402 | - |
Government | STATE | OBC | 2AR | YES | 62150 | 133665 |
Government | STATE | OBC | 1R | YES | 59988 | 141403 |
Government | STATE | OBC | 2AK | YES | 56058 | 98685 |
Government | STATE | OBC | 1G | YES | 54967 | - |
Government | STATE | GENERAL | GMK | YES | 52288 | 129503 |
Government | STATE | OBC | 2AG | YES | 51920 | 126832 |
Government | STATE | OBC | 3AR | YES | 51427 | 134157 |
Government | STATE | OBC | 3BR | YES | 49396 | 126258 |
Government | STATE | GENERAL | GMR | YES | 48958 | - |
Government | STATE | OBC | 2BG | YES | 48641 | 119705 |
Government | STATE | OBC | 3BG | YES | 45691 | 129294 |
Government | STATE | OBC | 3AG | YES | 41871 | - |
Government | STATE | GENERAL | GM | YES | 40630 | 27449 |
AIQ | MCC | Open | Open | NO | 13906 | 17414 |
AIQ | MCC | EWS | EWS | NO | 16410 | 19549 |
AIQ | MCC | EWSPwD | EWSPwD | NO | 915539 | - |
AIQ | MCC | OBC | OBC | NO | 15461 | 17827 |
AIQ | MCC | OBCPwD | OBCPwD | NO | 841836 | - |
AIQ | MCC | SC | SC | NO | 82805 | 94764 |
AIQ | MCC | ST | ST | NO | 86483 | 100868 |
Kodagu Institute of Medical Sciences Kodagu
The admission process for MBBS courses in Karnataka is conducted by the Karnataka Examination Authority (KEA). There are 19 Govt/12 Deemed & 28 Private medical colleges in Karnataka - which offer 9345 M.B.B.S Seats. Counseling will be done for both Govt. as well as Private. There are several reasons why there is a huge demand for medical seats among medical aspirants in Karnataka's medical colleges: Team Get My University would like to advise you that when you are opting for a medical college in Karnataka, do not look for options located only in Bangalore, as there are various other colleges which are located in other cities offer comparatively better academics and exposure as compared to colleges in Bangalore. It is essential for students to research and consider the medical colleges before making a decision to ensure that they can get into the best college as per their rank. To ensure a seamless and hassle free admission process in Karnataka medical colleges. Team GMU have gathered all the relevant information, related to eligibility criteria, qualification, and other aspects. Counseling Process of Admission for MBBS in Karnataka There are a total 3 rounds in the Karnataka NEET UG counseling, initial 2 rounds will be conducted online and the last round is done offline. Which is also called the Mop-Up round. Steps for admission process in Medical Colleges of Karnataka are as follows: