ESTABLISHED
1960
1960
Government
Chennai
Recognised
Particulars | Details |
---|---|
State | Tamil Nadu |
City | Chennai |
Affiliated By | The Tamilnadu Dr. MGR Medical University,Chennai |
College Category | Medical Colleges in Tamil Nadu |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 150 | 5.5 Years | 15410 |
MD | MD - Pathology | 6 | 3 Years | - |
MD | MD - Paediatrics | 10 | 3 Years | - |
MD | MD - Physiology | 1 | 3 Years | - |
MD | MD - General Medicine | 26 | 3 Years | - |
MD | MD - Microbiology | 2 | 3 Years | - |
MD | MD - Emergency Medicine | 4 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 3 | 3 Years | - |
MD | MD - Physical Medicine & Rehabilitation | 2 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 2 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 4 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 2 | 3 Years | - |
MD | MD - Psychiatry | 4 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 Years | - |
MD | MD - Bio-Chemistry | 2 | 3 Years | - |
MD | MD - Pharmacology | 3 | 3 Years | - |
MD | MD - Anaesthesiology | 16 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 10 | 3 Years | - |
MS | MS - General Surgery | 22 | 3 Years | - |
MS | MS - Orthopaedics | 9 | 3 Years | - |
MS | MD/MS - Ophthalmology | 2 | 3 Years | - |
MS | MD/MS - Anatomy | 3 | 3 Years | - |
MS | MS - ENT | 6 | 3 Years | - |
DM | DM - Medical Gastroenterology | 6 | 3 Years | - |
DM | DM - Nephrology | 4 | 3 Years | - |
DM | DM - Cardiology | 4 | 3 Years | - |
DM | DM - Oncology | 4 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 6 | 3 Years | - |
MCH | M.Ch - Surgical Oncology | 6 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 6 | 3 Years | - |
MCH | M.Ch - Surgical Gastroenterology/G.I. Surgery | 2 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | GENERAL | OC | YES | - | 39990 |
Government | STATE | OBC | BC | YES | - | 40805 |
Government | STATE | SC | SC | YES | - | 41642 |
Government | STATE | ST | ST | YES | - | - |
AIQ | MCC | EWS | EWS | NO | 9902 | 12804 |
AIQ | MCC | OBC | OBC | NO | 4021 | 9574 |
AIQ | MCC | Open | Open | NO | 2802 | 8228 |
AIQ | MCC | Open PwD | Open PwD | NO | 741504 | 918879 |
AIQ | MCC | SC | SC | NO | 37594 | 68684 |
AIQ | MCC | ST | ST | NO | 76076 | 99094 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.