ESTABLISHED
1956
1956
Government
Karaikal
-
Particulars | Details |
---|---|
State | Pondicherry |
City | Karaikal |
Affiliated By | Statutory Autonomous Puducherry |
College Category | Medical Colleges in Pondicherry |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | NA | 5.5 Years | 6770 |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | OBC | OBC | NO | 9920 | 51537 |
AIQ | MCC | SC | SC | NO | 57981 | 164424 |
AIQ | MCC | Open | Open | NO | - | 4473 |
AIQ | MCC | EWS | EWS | NO | 617813 | 6907 |
AIQ | MCC | OBC | OBC | NO | 50817 | 51537 |
AIQ | MCC | OBC PwD | OBC PwD | NO | 373928 | - |
AIQ | MCC | Open | Open | NO | 45942 | 4473 |
AIQ | MCC | Open PwD | Open PwD | NO | 284980 | 554188 |
AIQ | MCC | SC | SC | NO | 123211 | 164424 |
AIQ | MCC | ST | ST | NO | 57541 | 64990 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.