ESTABLISHED
1960
1960
Government
Varanasi
Recognised
Particulars | Details |
---|---|
State | Uttar Pradesh |
City | Varanasi |
Affiliated By | Banaras Hindu University |
College Category | Medical Colleges in Uttar Pradesh |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 100 | 5.5 Years | 33214 |
MD | MD - Radiotherapy/ Radiation Oncology | 5 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 10 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 Years | - |
MD | MD - General Medicine | 19 | 3 Years | - |
MD | MD - Anaesthesiology | 31 | 3 Years | - |
MD | MD - Bio-Chemistry | 4 | 3 Years | - |
MD | MD - Microbiology | 5 | 3 Years | - |
MD | MD - Physiology | 4 | 3 Years | - |
MD | MD - Paediatrics | 12 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 5 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 4 | 3 Years | - |
MD | MD - Psychiatry | 6 | 3 Years | - |
MD | MD - Pharmacology | 5 | 3 Years | - |
MD | MD - Bio-Physics | 1 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 5 | 3 Years | - |
MD | MD - Pathology | 9 | 3 Years | - |
MD | MD - Geriatrics | 3 | 3 Years | - |
MS | MD/MS - Ophthalmology | 9 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 10 | 3 Years | - |
MS | MS - ENT | 5 | 3 Years | - |
MS | MS - General Surgery | 20 | 3 Years | - |
MS | MS - Orthopaedics | 9 | 3 Years | - |
MS | MD/MS - Anatomy | 3 | 3 Years | - |
DM | DM - Neurology | 5 | 3 Years | - |
DM | DM - Endocrinology | 3 | 3 Years | - |
DM | DM - Cardiology | 5 | 3 Years | - |
DM | DM - Medical Gastroenterology | 4 | 3 Years | - |
DM | DM - Nephrology | 2 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 4 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 4 | 3 Years | - |
MCH | M.Ch - Surgical Oncology | 5 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 4 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 2 | 3 Years | - |
DIP | Diploma in Radio Therapy | 3 Years | - | |
DIP | Diploma in Radio-Diagnosis | 3 Years | - | |
DIP | Diploma in Child Health | 3 Years | - | |
DIP | Diploma in Anaesthesia | 1 | 3 Years | - |
DIP | Diploma in Oto-Rhino-Laryngology | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
BHU | MCC | EWS | EWS | NO | 1442 | - |
BHU | MCC | OBC | OBC | NO | 1624 | 1679 |
BHU | MCC | OBC PwD | OBC PwD | NO | 159386 | - |
BHU | MCC | Open | Open | NO | 866 | 940 |
BHU | MCC | Open PwD | Open PwD | NO | 72502 | - |
BHU | MCC | SC | SC | NO | 17326 | 22107 |
BHU | MCC | ST | ST | NO | 29928 | 39785 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.