ESTABLISHED
2022
2022
Government
Wanaparthy
-
Particulars | Details |
---|---|
State | Telangana |
City | Wanaparthy |
Affiliated By | Kaloji raya Rao University of Health Sciences |
College Category | Medical Colleges in Telangana |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | NA | 5.5 Years | 29000 |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | OBC | BCA | YES | 172497 | - |
Government | STATE | SC | SC | YES | 165652 | - |
Government | STATE | ST | ST | YES | 159105 | 31687 |
Government | STATE | OBC | BCC | YES | 136452 | - |
Government | STATE | OBC | BCE | YES | 107875 | - |
Government | STATE | OBC | BCB | YES | 96263 | 27446 |
Government | STATE | OBC | BCD | YES | 94502 | - |
Government | STATE | GENERAL | OPEN | YES | 84462 | - |
AIQ | MCC | EWS | EWS | NO | 18985 | 20955 |
AIQ | MCC | OBC | OBC | NO | 18007 | 20307 |
AIQ | MCC | SC | SC | NO | 89139 | 101885 |
AIQ | MCC | ST | ST | NO | 118056 | 127564 |
AIQ | MCC | Open | Open | NO | 17323 | 19947 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.