ESTABLISHED
2019
2019
Government
Karur
Permitted
Particulars | Details |
---|---|
State | Tamil Nadu |
City | Karur |
Affiliated By | The Tamilnadu Dr. MGR Medical University,Chennai |
College Category | Medical Colleges in Tamil Nadu |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 150 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | OBC | BC | YES | - | 41948 |
Government | STATE | SC | SC | YES | - | 962585 |
Government | STATE | ST | ST | YES | - | 45946 |
AIQ | MCC | Open | Open | NO | 14726 | 17785 |
AIQ | MCC | EWS | EWS | NO | 18467 | 21239 |
AIQ | MCC | OBC | OBC | NO | 15562 | 19239 |
AIQ | MCC | OBC PwD | OBC PwD | NO | 1007935 | - |
AIQ | MCC | Open PwD | Open PwD | NO | 481215 | - |
AIQ | MCC | SC | SC | NO | 82130 | 102342 |
AIQ | MCC | ST | ST | NO | 120232 | - |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.