ESTABLISHED
1954
1954
Government
Secunderabad
Recognised
Particulars | Details |
---|---|
State | Telangana |
City | Secunderabad |
Affiliated By | Kaloji Narayana Rao University of Health Sciences, Warangal |
College Category | Medical Colleges in Telangana |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 250 | 5.5 Years | 15210 |
MD | MD - Bio-Chemistry | 7 | 3 Years | - |
MD | MD - General Medicine | 20 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 3 | 3 Years | - |
MD | MD - Physiology | 8 | 3 Years | - |
MD | MD - Microbiology | 10 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 9 | 3 Years | - |
MD | MD - Pathology | 10 | 3 Years | - |
MD | MD - Anaesthesiology | 17 | 3 Years | - |
MD | MD - Pharmacology | 7 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 8 | 3 Years | - |
MD | MD - Paediatrics | 15 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 10 | 3 Years | - |
MD | MD - Hospital Administration | 3 | 3 Years | - |
MD | MD - Psychiatry | 3 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 25 | 3 Years | - |
MS | MS - General Surgery | 20 | 3 Years | - |
MS | MD/MS - Anatomy | 4 | 3 Years | - |
MS | MS - ENT | 10 | 3 Years | - |
MS | MD/MS - Ophthalmology | 6 | 3 Years | - |
MS | MS - Orthopaedics | 13 | 3 Years | - |
DM | DM - Cardiology | 3 | 3 Years | - |
DM | DM - Medical Gastroenterology | 5 | 3 Years | - |
DM | DM - Nephrology | 4 | 3 Years | - |
DM | DM - Neurology | 2 | 3 Years | - |
DM | DM - Endocrinology | 2 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 1 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 4 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 2 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 1 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | SC | SC | YES | 64039 | 22120 |
Government | STATE | ST | ST | YES | 62662 | 29937 |
Government | STATE | OBC | BCA | YES | 41388 | 19613 |
Government | STATE | OBC | BCC | YES | 36195 | 12836 |
Government | STATE | OBC | BCE | YES | 27154 | - |
Government | STATE | GENERAL | OPEN | YES | 20139 | 18745 |
Government | STATE | OBC | BCD | YES | 18967 | - |
Government | STATE | OBC | BCB | YES | 15035 | - |
AIQ | MCC | Open | Open | NO | 2264 | 2600 |
AIQ | MCC | EWS | EWS | NO | 4277 | 3689 |
AIQ | MCC | EWS PwD | EWS PwD | NO | 658747 | - |
AIQ | MCC | OBC | OBC | NO | 3854 | 5141 |
AIQ | MCC | OBC PwD | OBC PwD | NO | 564220 | - |
AIQ | MCC | Open PwD | Open PwD | NO | 269827 | - |
AIQ | MCC | SC | SC | NO | 27495 | - |
AIQ | MCC | ST | ST | NO | 37901 | - |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.