2015


Public

Gadag

Recognised
Gadag Institute of Medical Sciences Mallasamudra Mulgund Road Gadag
Gadag Institute of Medical Sciences (GIMS) is situated on Mallasamudra Mulgund Road in Gadag. GIMS is easily accessible by road and is situated in the Mallasamudra Mulgund area of Gadag. It is located approximately 60 kilometers from the city of Hubli and around 370 kilometers from the state capital, Bengaluru.
The institute is well-connected to other parts of Gadag and neighboring cities. The nearest railway station to GIMS is the Gadag Junction Railway Station, which is located approximately 4 kilometers away. The nearest airport is the Hubli Airport, which is about 62 kilometers from Gadag.
The campus of GIMS is equipped with modern infrastructure and facilities. It includes classrooms, laboratories, a library, hostels for students, and other essential amenities required for medical education. Having a teaching hospital, the students get the chance to study and become more well-versed in the field of medicine as they are trained under mentors and doctors.
GIMS Location Details
GIMS is easily accessible by road and is located in the Mallasamudra Mulgund area of Gadag. It is situated approximately 60 kilometers from Hubli and about 370 kilometers from the state capital, Bengaluru.
The institute is well-connected to other parts of Gadag and neighboring cities. The nearest railway station to GIMS is the Gadag Junction Railway Station, which is approximately 4 kilometers away. The nearest airport is the Hubli Airport, situated around 62 kilometers from Gadag.
Particulars | Details |
---|---|
State | Karnataka |
City | Gadag |
Affiliated By | Rajiv Gandhi University of Health Sciences, Karnataka |
College Category | Medical Colleges in Karnataka |
Course, Fees, Duration and Fees of Gadag Institute of Medical Sciences Mallasamudra Mulgund Road Gadag
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 150 | 5.5 Years | 74350 |
MS | MS - Orthopaedics | 3 | 3 Years | - |
MS | MS - Ophthalmology | 4 | 3 Years | - |
MD | MD - Paediatrics | 3 | 3 Years | - |
MD | MD - Bio-Chemistry | 2 | 3 Years | - |
MD | MD - Pathology | 2 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 Years | - |
MD | MD - Pharmacology | 2 | 3 Years | - |
MD | MD - Psychiatry | 2 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 2 | 3 Years | - |
MD | MD - Physiology | 2 | 3 Years | - |
MD | MD - Microbiology | 2 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 2 | 3 Years | - |
MD | MD - Anaesthesiology | 3 | 3 Years | - |
MD | MD - General Medicine | 5 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 2 | 3 Years | - |
MS | MS - ENT | 3 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 5 | 3 Years | - |
MS | MD/MS - Anatomy | 2 | 3 Years | - |
MS | MS - General Surgery | 5 | 3 Years | - |
Cut-Offs Gadag Institute of Medical Sciences Mallasamudra Mulgund Road Gadag
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | OBC | 1K | YES | - | - |
Government | STATE | OBC | 2BK | YES | - | - |
Government | STATE | OBC | 3AK | YES | - | - |
Government | STATE | OBC | 3BK | YES | - | - |
Government | STATE | SC | SCK | YES | 164373 | - |
Government | STATE | SC | SCR | YES | 136696 | 315617 |
Government | STATE | SC | SCG | YES | 125259 | 8245 |
Government | STATE | ST | STK | YES | 109747 | 204746 |
Government | STATE | ST | STR | YES | 102874 | 209644 |
Government | STATE | ST | STG | YES | 78246 | - |
Government | STATE | OBC | 1R | YES | 53150 | - |
Government | STATE | OBC | 2AR | YES | 51989 | 136696 |
Government | STATE | OBC | 2BR | YES | 49946 | 121438 |
Government | STATE | OBC | 2AK | YES | 49777 | - |
Government | STATE | GENERAL | GMK | YES | 48864 | 127913 |
Government | STATE | OBC | 1G | YES | 46404 | - |
Government | STATE | OBC | 3AR | YES | 45314 | - |
Government | STATE | OBC | 2AG | YES | 44030 | - |
Government | STATE | OBC | 3BR | YES | 40070 | - |
Government | STATE | GENERAL | GMR | YES | 39225 | 431860 |
Government | STATE | OBC | 2BG | YES | 37249 | 135010 |
Government | STATE | OBC | 3AG | YES | 34626 | 109496 |
Government | STATE | OBC | 3BG | YES | 33521 | 112482 |
Government | STATE | GENERAL | GM | YES | 32654 | - |
AIQ | MCC | Open | Open | NO | 14340 | 16763 |
AIQ | MCC | EWS | EWS | NO | 16327 | 18902 |
AIQ | MCC | OBC | OBC | NO | 15725 | 17238 |
AIQ | MCC | OBCPwD | OBCPwD | NO | 659845 | - |
AIQ | MCC | SC | SC | NO | 81686 | 91645 |
AIQ | MCC | ST | ST | NO | 85072 | - |
Gadag Institute of Medical Sciences Mallasamudra Mulgund Road Gadag
The admission process for MBBS courses in Karnataka is conducted by the Karnataka Examination Authority (KEA). There are 19 Govt/12 Deemed & 28 Private medical colleges in Karnataka - which offer 9345 M.B.B.S Seats. Counseling will be done for both Govt. as well as Private. There are several reasons why there is a huge demand for medical seats among medical aspirants in Karnataka's medical colleges: Team Get My University would like to advise you that when you are opting for a medical college in Karnataka, do not look for options located only in Bangalore, as there are various other colleges which are located in other cities offer comparatively better academics and exposure as compared to colleges in Bangalore. It is essential for students to research and consider the medical colleges before making a decision to ensure that they can get into the best college as per their rank. To ensure a seamless and hassle free admission process in Karnataka medical colleges. Team GMU have gathered all the relevant information, related to eligibility criteria, qualification, and other aspects. Counseling Process of Admission for MBBS in Karnataka There are a total 3 rounds in the Karnataka NEET UG counseling, initial 2 rounds will be conducted online and the last round is done offline. Which is also called the Mop-Up round. Steps for admission process in Medical Colleges of Karnataka are as follows: