2017


Private

Bangalore

Permitted
East Point College of Medical Sciences & Research Centre Bangalore
India's vibrant city of Bangalore is home to the renowned East Point College of Medical Sciences & Research Centre.
The striking beauty of the campus, with the rich plant life and quiet air establish a tranquil climate that is ideal for learning.
At East Point College of Clinical Sciences and Research Center, the emphasis is on giving balanced training that gets students ready for a great future in their chosen field. The curriculum is intended to be rigorous, demanding, and pertinent to industry requirements.
East Point College of Medical Sciences & Research Centre, on the other hand, is more than just a college. It's a place where a group of like-minded people enthusiastic about improving healthcare and the world come together.
In general, East Point College of Medical Sciences & Research Centre is an excellent option for anyone interested in a healthcare career. This school is a real treasure in the center of Bangalore thanks to its outstanding facilities, knowledgeable staff, and dedication to providing a comprehensive education. Whether you're simply beginning your scholastic process or hoping to take your profession to a higher level, East Point School of Clinical Sciences and Exploration Center has all that you want to succeed.
East Point College of Medical Sciences Location Detail
East Point College of Medical Sciences & Research Centre is located in the city of Bangalore, Karnataka, India at Jnana Prabha, Bidarahalli.
East Point College of Medical Sciences Seat Detail
The college offers an intake of 150 students per year for the MBBS course.
Particulars | Details |
---|---|
State | Karnataka |
City | Bangalore |
Affiliated By | Rajiv Gandhi University of Health Sciences, Karnataka |
College Category | Medical Colleges in Karnataka |
Course, Fees, Duration and Fees of East Point College of Medical Sciences & Research Centre Bangalore
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 150 | 5.5 Years | 994406 |
MS | MS - Orthopaedics | 2 | 3 Years | - |
MS | MS - Ophthalmology | 3 | 3 Years | - |
MD | MD - Psychiatry | 3 | 3 Years | - |
MD | MD - Microbiology | 4 | 3 Years | - |
MD | MD- Biochemistry | 4 | 3 Years | - |
MD | MD - Radio Diagnosis | 3 | 3 Years | - |
MD | MD - Anaesthesiology | 4 | 3 Years | - |
MD | MD - Forensic Medicine | 2 | 3 Years | - |
MD | MD - Physiology | 3 | 3 Years | - |
MD | MD - Community Medicine | 2 | 3 Years | - |
MD | MD - Anatomy | 2 | 3 Years | - |
MD | MD - Pharmacology | 2 | 3 Years | - |
MD | MD - Pathology | 3 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 3 | 3 Years | - |
MS | MS - Otorhinolaryngology | 3 | 3 Years | - |
Cut-Offs East Point College of Medical Sciences & Research Centre Bangalore
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Govt. Aided | STATE | OBC | 1K | YES | - | - |
Govt. Aided | STATE | OBC | 2AK | YES | - | - |
Govt. Aided | STATE | OBC | 2BK | YES | - | - |
Govt. Aided | STATE | OBC | 3AK | YES | - | - |
Govt. Aided | STATE | OBC | 3BK | YES | - | - |
Govt. Aided | STATE | OBC | 3BR | YES | - | - |
Govt. Aided | STATE | SC | SCK | YES | - | - |
Govt. Aided | STATE | ST | STK | YES | - | - |
Govt. Aided | STATE | ST | STR | YES | - | - |
Govt. Aided | STATE | SC | SCR | YES | 194127 | - |
Govt. Aided | STATE | SC | SCG | YES | 186753 | - |
Govt. Aided | STATE | ST | STG | YES | 126258 | - |
GMP | STATE | GENERAL | OPEN | YES | 116779 | 27509 |
Govt. Aided | STATE | GENERAL | GMK | YES | 92730 | - |
Govt. Aided | STATE | OBC | 1R | YES | 88965 | - |
Govt. Aided | STATE | OBC | 2AR | YES | 87465 | - |
Govt. Aided | STATE | OBC | 1G | YES | 80419 | - |
Govt. Aided | STATE | OBC | 2AG | YES | 79462 | 175891 |
Govt. Aided | STATE | OBC | 3AR | YES | 78280 | 170089 |
Govt. Aided | STATE | OBC | 2BR | YES | 77431 | - |
Govt. Aided | STATE | GENERAL | GMR | YES | 75746 | 163410 |
Govt. Aided | STATE | OBC | 3BG | YES | 73647 | - |
Govt. Aided | STATE | OBC | 3AG | YES | 72930 | - |
Govt. Aided | STATE | OBC | 2BG | YES | 71318 | 152744 |
Govt. Aided | STATE | GENERAL | GM | YES | 71206 | 107678 |
OPN | STATE | GENERAL | OPEN | NO | 46219 | - |
East Point College of Medical Sciences & Research Centre Bangalore
The admission process for MBBS courses in Karnataka is conducted by the Karnataka Examination Authority (KEA). There are 19 Govt/12 Deemed & 28 Private medical colleges in Karnataka - which offer 9345 M.B.B.S Seats. Counseling will be done for both Govt. as well as Private. There are several reasons why there is a huge demand for medical seats among medical aspirants in Karnataka's medical colleges: Team Get My University would like to advise you that when you are opting for a medical college in Karnataka, do not look for options located only in Bangalore, as there are various other colleges which are located in other cities offer comparatively better academics and exposure as compared to colleges in Bangalore. It is essential for students to research and consider the medical colleges before making a decision to ensure that they can get into the best college as per their rank. To ensure a seamless and hassle free admission process in Karnataka medical colleges. Team GMU have gathered all the relevant information, related to eligibility criteria, qualification, and other aspects. Counseling Process of Admission for MBBS in Karnataka There are a total 3 rounds in the Karnataka NEET UG counseling, initial 2 rounds will be conducted online and the last round is done offline. Which is also called the Mop-Up round. Steps for admission process in Medical Colleges of Karnataka are as follows: