ESTABLISHED
2021
2021
Government
Karjat
-
Particulars | Details |
---|---|
State | Maharashtra |
City | Karjat |
Affiliated By | Maharashtra University of Health Sciences Nashik |
College Category | Medical Colleges in Maharashtra |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | NA | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | ST | ST | YES | 326243 | 173846 |
Government | STATE | ST | STW | YES | 308381 | 96369 |
Government | STATE | SC | SC | YES | 127268 | 85878 |
Government | STATE | SC | SCW | YES | 120588 | 81232 |
Government | STATE | NORMADIC TRIBES | NTB | YES | 115283 | 81304 |
Government | STATE | NORMADIC TRIBES | NTB | YES | 115283 | 80833 |
Government | STATE | Vimukta Jati | VJA | YES | 97738 | - |
Government | STATE | NORMADIC TRIBES | NTC | YES | 81784 | 85422 |
Government | STATE | NORMADIC TRIBES | NTC | YES | 81784 | 112911 |
Government | STATE | OBC | OBC | YES | 80824 | - |
Government | STATE | GENERAL | GENERAL | YES | 79972 | 97871 |
Government | STATE | EWS | EWS | YES | 79910 | - |
Government | STATE | NORMADIC TRIBES | NTD | YES | 79353 | 86019 |
Government | STATE | NORMADIC TRIBES | NTD | YES | 78978 | 85734 |
Government | STATE | GENERAL | GENERAL-W | YES | 76742 | - |
Government | STATE | EWS | EWSW | YES | 76388 | 77053 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.