1942


Private

Vellore

Recognised
Christian Medical College Vellore
Christian Medical College Vellore is a prestigious medical institution offering quality education in various medical and healthcare fields. Christian Medical College in Vellore dates back to 1900 and is thus one of the oldest medical colleges in India
CMC Vellore offers several undergraduate, postgraduate, and diploma courses in various medical and healthcare fields. The fee structure for these courses varies depending on the course and category of the candidate.
The cutting-edge campus of Christian Medical College Vellore spans 200 acres and includes a variety of academic and residential buildings, hospitals, research centers, and recreational facilities.
The main hospital, specialty hospitals, and community health centers are among the many hospitals and clinics at the college. Having top-class medical technology and equipment, patients travel to Vellore to get themselves treated from faraway places.
Additionally, CMC hosts a range of recreational and sporting facilities including a swimming pool, tennis courts, basketball courts, and a gymnasium. The college allows all students, faculty, and staff to access these facilities, for fitness and relaxation purposes.
Location Detail of Christian Medical College Vellore
The Christian Medical College (CMC) is located in Vellore, Tamil Nadu. The college can be easily travelled to by car, rail or even air.
Seat Details of Christian Medical College Vellore
The college has a total of 100 MBBS seats, out of which 16 seats are reserved for candidates from SC/St categories. The remaining 10 are reserved for children of the CMC Vellore Staff. The Remaining 84 seats are for the sponsored category.
The admission process is conducted based on the NEET scores, followed by a qualifying entrance exam conducted by the college.
Particulars | Details |
---|---|
State | Tamil Nadu |
City | Vellore |
Affiliated By | The Tamilnadu Dr. MGR Medical University,Chennai |
College Category | Medical Colleges in Tamil Nadu |
Course, Fees, Duration and Fees of Christian Medical College Vellore
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 4 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 4 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 6 | 3 Years | - |
DM | DM - Endocrinology | 5 | 3 Years | - |
DM | DM - Hepatology | 4 | 3 Years | - |
DM | DM - Neonatology | 4 | 3 Years | - |
DM | DM - Rheumatology/Clinical Immunology & Rheumatology | 4 | 3 Years | - |
DM | DM - Critical Care Medicine | 5 | 3 Years | - |
DM | DM - Infectious Disease | 2 | 3 Years | - |
DM | DM - Virology | 2 | 3 Years | - |
DM | DM - Paediatric Neurology | 2 | 3 Years | - |
DM | DM - Pulmonary Medicine | 2 | 3 Years | - |
DM | DM - Interventional Radiology | 2 | 3 Years | - |
DM | DM - Neuro Anaesthesia | 2 | 3 Years | - |
DM | DM-Medical Oncology | 5 | 3 Years | - |
DM | DM - Neurology | 4 | 3 Years | - |
DM | DM - Clinical Haematology | 8 | 3 Years | - |
DM | DM - Medical Gastroenterology | 8 | 3 Years | - |
DM | DM - Cardiology | 6 | 3 Years | - |
DM | DM - Nephrology | 6 | 3 Years | - |
MS | MD/MS - Anatomy | 4 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 17 | 3 Years | - |
MS | MS - Orthopaedics | 12 | 3 Years | - |
MS | MS - ENT | 8 | 3 Years | - |
MS | MS - General Surgery | 10 | 3 Years | - |
MS | MD/MS - Ophthalmology | 9 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 | 3 Years | - |
MD | MD - Immuno Haematology & Blood Transfusion | 3 | 3 Years | - |
MD | MD - Geriatrics | 3 | 3 Years | - |
MD | MD - Nuclear Medicine | 2 | 3 Years | - |
MD | MD - Family Medicine | 2 | 3 Years | - |
MD | MD - Emergency Medicine | 3 | 3 Years | - |
MD | MD - Psychiatry | 12 | 3 Years | - |
MD | MD - Paediatrics | 20 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 12 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 5 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 8 | 3 Years | - |
MD | MD - Physical Medicine & Rehabilitation | 4 | 3 Years | - |
MD | MD - Pathology | 8 | 3 Years | - |
MD | MD - Pharmacology | 2 | 3 Years | - |
MD | MD - Microbiology | 4 | 3 Years | - |
MD | MD - General Medicine | 16 | 3 Years | - |
MD | MD - Anaesthesiology | 33 | 3 Years | - |
MD | MD - Physiology | 4 | 3 Years | - |
MD | MD - Bio-Chemistry | 2 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 6 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 4 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 5 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years | - |
MCH | M.Ch. - Head and Neck Surgery | 1 | 3 Years | - |
MCH | M.Ch - Paediatric Orthopaedics | 2 | 3 Years | - |
MCH | D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | 3 | 3 Years | - |
MCH | M.Ch - Hepato Pancreato Biliary Surgery | 2 | 3 Years | - |
MCH | M.Ch - Gynaecological Oncology | 2 | 3 Years | - |
MCH | M.Ch. - Hand Surgery | 3 | 3 Years | - |
MCH | M.Ch - Vascular Surgery | 2 | 3 Years | - |
MCH | M.Ch - Endocrine Surgery | 2 | 3 Years | - |
DIP | Diploma in Clinical Pathology | 4 | 3 Years | - |
MBBS | General Medicine | 100 | 5.5 Years | - |
Cut-Offs Christian Medical College Vellore
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Management | STATE | GENERAL | CMC STAFF | NO | - | - |
Management | STATE | GENERAL | GENERAL | NO | - | 47420 |