1946


Public

Ahemdabad

Recognised
B.J. Medical College Ahmedabad
BJ Medical College, formerly known as Ahmedabad Medical School, was established in 1871. The USP of the college is that it is affiliated to the Gujarat University and the MCI, and is one of the oldest and most prestigious colleges of the country. BJ Medical College offers undergraduate (MBBS), postgraduate (MD/MS), and super-specialty courses (DM/M.Ch) in various medical disciplines. It also offers diploma courses and PhD programs in medical fields.
BJ Medical College boasts a highly experienced and dedicated faculty who provide quality education and training to the students. The college is equipped with modern infrastructure, well-equipped laboratories, classrooms, libraries, and other necessary facilities for medical education. BJ Medical College is affiliated with the Civil Hospital, Ahmedabad, which serves as the associated teaching hospital. The Civil Hospital is one of the largest government hospitals in Asiapromotes extracurricular activities, including sports, cultural events, and academic seminars. Various student associations and societies organize events and programs to enhance the overall development of the students.
BJ Medical College Location Details
BJ Medical College is located in the Asarwa area of Ahmedabad, Gujarat, India. Asarwa is a neighborhood situated in the eastern part of Ahmedabad city. The college is closely associated with the Civil Hospital, which is located on the same campus.
BJ Medical College Seat Details
The college has approximately 250 seats for MBBS course and provides comprehensive healthcare services. The college encourages research activities among its faculty and students.
Particulars | Details |
---|---|
State | Gujarat |
City | Ahemdabad |
Affiliated By | Gujarat University |
College Category | Medical Colleges in Gujarat |
Course, Fees, Duration and Fees of B.J. Medical College Ahmedabad
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 250 | 5.5 Years | 25000 |
MCH | M.Ch - Surgical Oncology | 10 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 3 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 4 | 3 Years | - |
DM | DM - Cardiac-Anaesthesia | 12 | 3 Years | - |
DM | DM - Onco Pathology | 8 | 3 Years | - |
DM | DM - Cardiology | 18 | 3 Years | - |
DM | DM - Oncology | 10 | 3 Years | - |
MS | MS - ENT | 5 | 3 Years | - |
MS | MD/MS - Ophthalmology | 24 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 18 | 3 Years | - |
MS | MS - General Surgery | 30 | 3 Years | - |
MS | MD/MS - Anatomy | 9 | 3 Years | - |
MS | MS - Orthopaedics | 16 | 3 Years | - |
MD | MD - Bio-Chemistry | 3 | 3 Years | - |
MD | MD - Emergency Medicine | 4 | 3 Years | - |
MD | MD - Palliative Medicine | 2 | 3 Years | - |
MD | MD - Paediatrics | 15 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 5 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 10 | 3 Years | - |
MD | MD - Physiology | 10 | 3 Years | - |
MD | MD - Pharmacology | 9 | 3 Years | - |
MD | MD - Psychiatry | 6 | 3 Years | - |
MD | MD - Anaesthesiology | 52 | 3 Years | - |
MD | MD - Pathology | 28 | 3 Years | - |
MD | MD - Microbiology | 10 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 6 | 3 Years | - |
MD | MD - Immuno Haematology & Blood Transfusion | 5 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 9 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 11 | 3 Years | - |
MD | MD - General Medicine | 28 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 16 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 4 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 12 | 3 Years | - |
MCH | M.Ch - Gynaecological Oncology | 4 | 3 Years | - |
DIP | Diploma in Child Health | 3 Years | - | |
DIP | Diploma in Dermatology, Venereology and Leprosy | 3 Years | - |
Cut-Offs B.J. Medical College Ahmedabad
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | EWS | EWS | NO | 1579 | 3224 |
AIQ | MCC | OBC | OBC | NO | 2036 | 2792 |
AIQ | MCC | OBCPwD | OBCPwD | NO | 397293 | - |
AIQ | MCC | Open | Open | NO | 630 | - |
AIQ | MCC | Open PwD | Open PwD | NO | 76905 | - |
AIQ | MCC | SC | SC | NO | 13912 | - |
AIQ | MCC | ST | ST | NO | 34545 | 56839 |