ESTABLISHED
1964
1964
Government
Pune
Recognised
Particulars | Details |
---|---|
State | Maharashtra |
City | Pune |
Affiliated By | Maharashtra University of Health Sciences, Nashik |
College Category | Medical Colleges in Maharashtra |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 250 | 5.5 Years | 128300 |
MD | MD - Bio-Chemistry | 9 | 3 Years | - |
MD | MD - Pathology | 16 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 10 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 13 | 3 Years | - |
MD | MD - Anaesthesiology | 15 | 3 Years | - |
MD | MD - Physiology | 4 | 3 Years | - |
MD | MD - Psychiatry | 7 | 3 Years | - |
MD | MD - Paediatrics | 12 | 3 Years | - |
MD | MD - Microbiology | 10 | 3 Years | - |
MD | MD - Pharmacology | 8 | 3 Years | - |
MD | MD - General Medicine | 16 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 8 | 3 Years | - |
MD | MD - Emergency Medicine | 3 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 6 | 3 Years | - |
MS | MD/MS - Ophthalmology | 10 | 3 Years | - |
MS | MD/MS - Anatomy | 4 | 3 Years | - |
MS | MS - ENT | 8 | 3 Years | - |
MS | MS - General Surgery | 17 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 20 | 3 Years | - |
MS | MS - Orthopaedics | 12 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 1 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 2 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 2 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 | 3 Years | - |
DIP | Diploma in Industrial Hygiene | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | Open | Open | NO | 1642 | 3321 |
AIQ | MCC | EWS | EWS | NO | 3318 | 4053 |
AIQ | MCC | EWS PwD | EWS PwD | NO | 270558 | - |
AIQ | MCC | OBC | OBC | NO | 4759 | 6585 |
AIQ | MCC | SC | SC | NO | 30891 | 46414 |
AIQ | MCC | SC PwD | SC PwD | NO | 966727 | - |
AIQ | MCC | ST | ST | NO | 58140 | 87687 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.