ESTABLISHED
1956
1956
Government
New Delhi
Recognised
Particulars | Details |
---|---|
State | Delhi |
City | New Delhi |
Affiliated By | Statutory Autonomous, AIIMS(New Delhi) |
College Category | Medical Colleges in Delhi |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 107 | 5.5 Years | 1628 |
MD | MD - Pharmacology | 17 | 3 Years | - |
MD | MD - Psychiatry | 33 | 3 Years | - |
MD | MD- Radio diagnosis and Interventional Radiology | 28 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 12 | 3 Years | - |
MD | MD - Bio-Physics | 17 | 3 Years | - |
MD | MD - Microbiology | 17 | 3 Years | - |
MD | MD - Pathology | 31 | 3 Years | - |
MD | MD - General Medicine | 58 | 3 Years | - |
MD | MD - Emergency Medicine | 14 | 3 Years | - |
MD | MD - Geriatrics | 15 | 3 Years | - |
MD | MD - Nuclear Medicine | 16 | 3 Years | - |
MD | MD - Palliative Medicine | 15 | 3 Years | - |
MD | MD - Lab Medicine | 12 | 3 Years | - |
MD | MD - Physical Medicine & Rehabilitation | 12 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 17 | 3 Years | - |
MD | MD - Bio-Chemistry | 17 | 3 Years | - |
MD | MD - Physiology | 21 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 5 | 3 Years | - |
MD | MD - Anaesthesiology | 40 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 12 | 3 Years | - |
MD | MD - CCM | 26 | 3 Years | - |
MD | MD - Paediatrics | 31 | 3 Years | - |
MS | MS - Orthopaedics | 21 | 3 Years | - |
MS | MS - ENT | 17 | 3 Years | - |
MS | MD/MS - Ophthalmology | 114 | 3 Years | - |
MS | MD/MS - Anatomy | 21 | 3 Years | - |
MS | MS - General Surgery | 59 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 45 | 3 Years | - |
DM | DM- Pulmonary, Critical Care & Sleep Medicine | 15 | 3 Years | - |
DM | DM - Neuroimaging & Interventional Radiology | 9 | 3 Years | - |
DM | DM - Cardiovascular Radiology and Endovasular Intervention | 15 | 3 Years | - |
DM | DM Cardiac surgical Intensive care | 15 | 3 Years | - |
DM | DM- Neuro - Anesthesiology & Critical Care | 21 | 3 Years | - |
DM | DM - Nephrology | 13 | 3 Years | - |
DM | DM - Neonatology | 7 | 3 Years | - |
DM | DM - Oncology | 27 | 3 Years | - |
DM | DM - Haematology Pathology/Hematopathology | 11 | 3 Years | - |
DM | DM - Endocrinology | 11 | 3 Years | - |
DM | DM - Clinical Haematology | 14 | 3 Years | - |
DM | DM - Infectious Diseases (Direct 6 years) | 18 | 3 Years | - |
DM | DM - Cardiac Anaesthesia and Critical Care | 17 | 3 Years | - |
DM | DM - Paediatic Nephrology | 6 | 3 Years | - |
DM | DM - Paediatric Pulmo-oncology & Intensive Care | 6 | 3 Years | - |
DM | DM - Child & Adolescent Psychiatry | 15 | 3 Years | - |
DM | DM - Cardiac Radiology | 6 | 3 Years | - |
DM | DM - Theraputic Medicine | 9 | 3 Years | - |
DM | DM - Infectious Disease | 39 | 3 Years | - |
DM | DM - Onco-Anesthesia | 21 | 3 Years | - |
DM | DM - Clinical Pharmacology | 6 | 3 Years | - |
DM | DM - Paediatric Neurology | 9 | 3 Years | - |
DM | DM - Cardiology | 25 | 3 Years | - |
DM | DM - Medical Gastroenterology | 13 | 3 Years | - |
DM | DM - Neurology | 38 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 9 | 3 Years | - |
MCH | M.Ch - Surgical Gastroenterology/G.I. Surgery | 15 | 3 Years | - |
MCH | M.Ch - Neuro Surgery (Direct 6 years) | 11 | 3 Years | - |
MCH | M.Ch. - Trauma Surgery and Critical care | 15 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 15 | 3 Years | - |
MCH | M.Ch - Surgical Oncology | 15 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 32 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 11 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 20 | 3 Years | - |
DIP | Diploma in Anaesthesia | 4 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIIMS | MCC | EWS | EWS | NO | - | - |
AIIMS | MCC | EWS PwD | EWS PwD | NO | - | - |
AIIMS | MCC | OBC | OBC | NO | - | 247 |
AIIMS | MCC | OBC PwD | OBC PwD | NO | - | - |
AIIMS | MCC | Open | Open | NO | - | 61 |
AIIMS | MCC | Open PwD | Open PwD | NO | - | - |
AIIMS | MCC | SC | SC | NO | - | - |
AIIMS | MCC | SC PwD | SC PwD | NO | - | - |
AIIMS | MCC | ST | ST | NO | - | - |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.