ESTABLISHED
2018
2018
Government
Nagpur
Permitted
Particulars | Details |
---|---|
State | Maharashtra |
City | Nagpur |
Affiliated By | Statutory Autonomous, AIIMS(Nagpur) |
College Category | Medical Colleges in Maharashtra |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 50 | 5.5 Years | 5856 |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIIMS | MCC | EWS | EWS | NO | - | 2511 |
AIIMS | MCC | EWS PwD | EWS PwD | NO | - | - |
AIIMS | MCC | OBC | OBC | NO | - | 2336 |
AIIMS | MCC | OBC PwD | OBC PwD | NO | - | - |
AIIMS | MCC | Open | Open | NO | - | 1190 |
AIIMS | MCC | Open PwD | Open PwD | NO | - | - |
AIIMS | MCC | SC | SC | NO | - | 17188 |
AIIMS | MCC | SC PwD | SC PwD | NO | - | - |
AIIMS | MCC | ST | ST | NO | - | 40144 |
AIIMS | MCC | ST PwD | ST PwD | NO | - | - |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.