ESTABLISHED
2012
2012
Government
Bhubneshwar
Recognised
Particulars | Details |
---|---|
State | Orissa |
City | Bhubneshwar |
Affiliated By | Statutory Autonomous, AIIMS(Bhubaneswar) |
College Category | Medical Colleges in Orissa |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 100 | 5.5 Years | 5856 |
MD | MD- Community & Family Medicine | 6 | 3 Years | - |
MD | MD - Transfusion Medicine | 2 | 3 Years | - |
MD | MD - Pharmacology | 4 | 3 Years | - |
MD | MD - General Medicine | 4 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 4 | 3 Years | - |
MD | MD - Hospital Administration | 2 | 3 Years | - |
MD | MD - Microbiology | 4 | 3 Years | - |
MD | MD - Bio-Chemistry | 4 | 3 Years | - |
MD | MD - Dermatology | 2 | 3 Years | - |
MD | MD - Emergency Medicine | 2 | 3 Years | - |
MD | MD - Nuclear Medicine | 2 | 3 Years | - |
MD | MD - Radio Diagnosis | 4 | 3 Years | - |
MD | MD - Physical Medicine & Rehabilitation | 2 | 3 Years | - |
MD | MD - Pathology | 6 | 3 Years | - |
MD | MD - Paediatrics | 4 | 3 Years | - |
MD | MD - Psychiatry | 2 | 3 Years | - |
MD | MD - Physiology | 4 | 3 Years | - |
MD | MD - Obstetrics & Gynaecology | 6 | 3 Years | - |
MD | MD - Anaesthesiology | 6 | 3 Years | - |
MS | MD/MS - Anatomy | 4 | 3 Years | - |
MS | MS - Orthopaedics | 4 | 3 Years | - |
MS | MD/MS - Ophthalmology | 2 | 3 Years | - |
MS | MS - General Surgery | 4 | 3 Years | - |
MS | MS - ENT | 4 | 3 Years | - |
DM | DM - Cardiology | 2 | 3 Years | - |
DM | DM - Clinical Haematology | 2 | 3 Years | - |
DM | DM - Clinical Pharmacology | 1 | 3 Years | - |
DM | DM - Medical Gastroenterology | 2 | 3 Years | - |
DM | DM - Neonatology | 2 | 3 Years | - |
DM | DM- Neuro - Anesthesiology | 2 | 3 Years | - |
DM | DM - Neurology | 2 | 3 Years | - |
DM | DM- Pulmonary, Medicine & Critical Care | 3 | 3 Years | - |
MCH | M.Ch - Urology | 2 | 3 Years | - |
MCH | M.Ch - Surgical Oncology | 4 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 4 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 4 | 3 Years | - |
MCH | M.Ch.(Burns & Plastic Surgery) | 2 | 3 Years | - |
MCH | M.Ch Cardiothoracic Surgery | 2 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIIMS | MCC | EWS | EWS | NO | - | 1741 |
AIIMS | MCC | EWS PwD | EWS PwD | NO | - | - |
AIIMS | MCC | OBC | OBC | NO | - | 1501 |
AIIMS | MCC | OBC PwD | OBC PwD | NO | - | - |
AIIMS | MCC | Open | Open | NO | - | 72 |
AIIMS | MCC | Open PwD | Open PwD | NO | - | 67983 |
AIIMS | MCC | SC | SC | NO | - | - |
AIIMS | MCC | SC PwD | SC PwD | NO | - | - |
AIIMS | MCC | ST | ST | NO | - | - |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.