ESTABLISHED
1965
1965
Government
Tirunelveli
Recognised
Particulars | Details |
---|---|
State | Tamil Nadu |
City | Tirunelveli |
Affiliated By | The Tamilnadu Dr. MGR Medical University,Chennai |
College Category | Medical Colleges in Tamil Nadu |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MD | MD - Microbiology | 5 | 3 Years | - |
MD | MD - General Medicine | 21 | 3 Years | - |
MD | MD - Anaesthesiology | 9 | 3 Years | - |
MD | MD - Paediatrics | 13 | 3 Years | - |
MD | MD - Pathology | 7 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 3 | 3 Years | - |
MD | MD - Emergency Medicine | 4 | 3 Years | - |
MD | MD - Immuno Haematology & Blood Transfusion | 3 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 3 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 4 | 3 Years | - |
MD | MD - Bio-Chemistry | 2 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 | 3 Years | - |
MD | MD - Psychiatry | 4 | 3 Years | - |
MD | MD - Physiology | 2 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 6 | 3 Years | - |
MD | MD - Pharmacology | 2 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 12 | 3 Years | - |
MS | MS - Orthopaedics | 12 | 3 Years | - |
MS | MS - General Surgery | 20 | 3 Years | - |
MS | MD/MS - Ophthalmology | 4 | 3 Years | - |
MS | MS - ENT | 4 | 3 Years | - |
DM | DM - Neurology | 7 | 3 Years | - |
DM | DM - Virology | 2 | 3 Years | - |
DM | DM-Medical Oncology | 4 | 3 Years | - |
DM | DM - Medical Gastroenterology | 2 | 3 Years | - |
DM | DM - Cardiology | 2 | 3 Years | - |
DM | DM - Nephrology | 2 | 3 Years | - |
MCH | M.Ch - Surgical Oncology | 1 | 3 Years | - |
MCH | M.Ch - Surgical Gastroenterology/G.I. Surgery | 2 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 2 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 2 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 2 | 3 Years | - |
MBBS | General Medicine | 250 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | SC | SC | YES | - | 495354 |
Government | STATE | GENERAL | OC | YES | - | - |
Government | STATE | OBC | BC | YES | - | - |
Government | STATE | ST | ST | YES | - | 34882 |
AIQ | MCC | EWS | EWS | NO | 13866 | 19068 |
AIQ | MCC | OBC | OBC | NO | 10799 | 15721 |
AIQ | MCC | Open PwD | Open PwD | NO | 813926 | - |
AIQ | MCC | SC | SC | NO | 59567 | 87734 |
AIQ | MCC | ST | ST | NO | 109043 | 119545 |
AIQ | MCC | Open | Open | NO | 8299 | 11812 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.