ESTABLISHED
1959
1959
Government
Thanjapur
Recognised
Particulars | Details |
---|---|
State | Tamil Nadu |
City | Thanjapur |
Affiliated By | The Tamilnadu Dr. MGR Medical University,Chennai |
College Category | Medical Colleges in Tamil Nadu |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 150 | 5.5 Years | 13610 |
MD | MD - Bio-Chemistry | 3 | 3 Years | - |
MD | MD - General Medicine | 17 | 3 Years | - |
MD | MD - Pathology | 4 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 2 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 1 | 3 Years | - |
MD | MD - Paediatrics | 10 | 3 Years | - |
MD | MD - Anaesthesiology | 13 | 3 Years | - |
MD | MD - Emergency Medicine | 5 | 3 Years | - |
MD | MD - Microbiology | 2 | 3 Years | - |
MD | MD - Physiology | 3 | 3 Years | - |
MD | MD - Psychiatry | 4 | 3 Years | - |
MS | MD/MS - Anatomy | 3 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 16 | 3 Years | - |
MS | MS - Orthopaedics | 5 | 3 Years | - |
MS | MS - ENT | 6 | 3 Years | - |
MS | MS - General Surgery | 14 | 3 Years | - |
MS | MD/MS - Ophthalmology | 6 | 3 Years | - |
DM | DM - Cardiology | 2 | 3 Years | - |
DM | DM - Neurology | 4 | 3 Years | - |
MCH | M.Ch - Surgical Oncology | 2 | 3 Years | - |
MCH | M.Ch - Vascular Surgery | 2 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 3 | 3 Years | - |
MCH | M.Ch - Surgical Gastroenterology/G.I. Surgery | 2 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 4 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 1 | 3 Years | - |
DIP | Diploma in Ophthalmology | 4 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | GENERAL | OC | YES | - | - |
Government | STATE | OBC | BC | YES | - | 36591 |
Government | STATE | SC | SC | YES | - | 40176 |
Government | STATE | ST | ST | YES | - | 75404 |
AIQ | MCC | Open | Open | NO | 7391 | 14213 |
AIQ | MCC | EWS | EWS | NO | - | 18570 |
AIQ | MCC | OBC | OBC | NO | - | 15430 |
AIQ | MCC | SC | SC | NO | - | 90558 |
AIQ | MCC | ST | ST | NO | - | 127063 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.