1988


Public

Srinagar

Recognised
Sher-I-Kashmir Instt. Of Medical Sciences Srinagar
Being is existence since 1983, the Sher-i-Kashmir Institute of Medical Sciences (SKIMS) is a prestigious medical institution. The college was inaugurated by the then Prime Minister of India, Indira Gandhi. SKIMS is an autonomous institute and is affiliated with the University of Kashmir. SKIMS offers undergraduate (MBBS), postgraduate (MD/MS), and doctoral (Ph.D.) programs in various medical and allied health sciences disciplines.
Being one of the most popular colleges of the country, SKIMS offers specialization in various medical fields, which makes it a top choice amongst students. At the same time, it also provides great amenities and facilities like research facilities, libraries, hostels, and labs.
SKIMS has a highly qualified and experienced faculty comprising professors, associate professors, and assistant professors. SKIMS is associated with a multi-specialty tertiary care hospital that provides comprehensive medical services to the patients. The hospital has specialized departments, advanced medical equipment, and a dedicated team of healthcare professionals.
Location Details
The college is located in the main Srinagar area, which makes it easy for the students to commute through rail, air or even roadways.
Particulars | Details |
---|---|
State | Jammu & Kashmir |
City | Srinagar |
Affiliated By | Deemed University, Jammu & Kashmir |
College Category | Medical Colleges in Jammu & Kashmir |
Course, Fees, Duration and Fees of Sher-I-Kashmir Instt. Of Medical Sciences Srinagar
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 125 | 5.5 Years | 21000 |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 5 | 3 Years | - |
DM | DM - Endocrinology | 4 | 3 Years | - |
DM | DM - Oncology | 2 | 3 Years | - |
DM | DM - Neurology | 2 | 3 Years | - |
DM | DM - Nephrology | 2 | 3 Years | - |
DM | DM - Clinical Haematology | 2 | 3 Years | - |
DM | DM - Pulmonary Medicine | 2 | 3 Years | - |
DM | DM - Cardiology | 3 | 3 Years | - |
DM | DM - Medical Gastroenterology | 3 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 6 | 3 Years | - |
MS | MS - Orthopaedics | 5 | 3 Years | - |
MS | MD/MS - Ophthalmology | 3 | 3 Years | - |
MS | MS - General Surgery | 17 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 16 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 2 | 3 Years | - |
MD | MD - Psychiatry | 3 | 3 Years | - |
MD | MD - Respiratory Medicine | 2 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 3 | 3 Years | - |
MD | MD - Microbiology | 2 | 3 Years | - |
MD | MD - General Medicine | 22 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 5 | 3 Years | - |
MD | MD - Paediatrics | 1 | 3 Years | - |
MD | MD - Maternity & Child Health | 3 Years | - | |
MD | MD - Anaesthesiology | 20 | 3 Years | - |
MD | MD - Pathology | 5 | 3 Years | - |
MD | MD - Hospital Administration | 4 | 3 Years | - |
MCH | M.Ch - Endocrine Surgery | 1 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 4 | 3 Years | - |
MCH | M.Ch - Surgical Gastroenterology/G.I. Surgery | 2 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 4 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 2 | 3 Years | - |
DIP | Diploma in Anaesthesia | 12 | 3 Years | - |
DIP | Diploma in Immuno-Haematology and Blood Transfusion | 2 | 3 Years | - |
Cut-Offs Sher-I-Kashmir Instt. Of Medical Sciences Srinagar
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | Open | Open | NO | 8665 | 11583 |
AIQ | MCC | EWS | EWS | NO | 12355 | 16907 |
AIQ | MCC | OBC | OBC | NO | 11622 | 13612 |
AIQ | MCC | OBCPwD | OBCPwD | NO | 621837 | - |
AIQ | MCC | SC | SC | NO | 66643 | 79832 |
AIQ | MCC | ST | ST | NO | 65592 | - |