ESTABLISHED
1925
1925
Government
Mumbai
Recognised
Particulars | Details |
---|---|
State | Maharashtra |
City | Mumbai |
Affiliated By | Maharashtra University of Health Sciences, Nashik |
College Category | Medical Colleges in Maharashtra |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 250 | 5.5 Years | 123200 |
MD | MD - Radio Diagnosis/Radiology | 13 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 19 | 3 Years | - |
MD | MD - Physiology | 9 | 3 Years | - |
MD | MD - General Medicine | 23 | 3 Years | - |
MD | MD - Psychiatry | 6 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 6 | 3 Years | - |
MD | MD - Anaesthesiology | 40 | 3 Years | - |
MD | MD - Paediatrics | 28 | 3 Years | - |
MD | MD - Pharmacology | 10 | 3 Years | - |
MD | MD - Pathology | 14 | 3 Years | - |
MD | MD - Microbiology | 6 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 Years | - |
MD | MD - Immuno Haematology & Blood Transfusion | 2 | 3 Years | - |
MS | MS - General Surgery | 21 | 3 Years | - |
MS | MS - ENT | 5 | 3 Years | - |
MS | MS - Orthopaedics | 24 | 3 Years | - |
MS | MD/MS - Anatomy | 6 | 3 Years | - |
MS | MD/MS - Ophthalmology | 5 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 36 | 3 Years | - |
DM | DM - Medical Gastroenterology | 4 | 3 Years | - |
DM | DM - Endocrinology | 3 | 3 Years | - |
DM | DM - Clinical Pharmacology | 3 | 3 Years | - |
DM | DM - Cardiology | 6 | 3 Years | - |
DM | DM - Neurology | 2 | 3 Years | - |
DM | DM - Nephrology | 2 | 3 Years | - |
DM | DM - Paediatric and Neonatal Anaesthesia | 2 | 3 Years | - |
DM | DM - Pulmonary Medicine | 2 | 3 Years | - |
DM | DM - Cardiac-Anaesthesia | 2 | 3 Years | - |
DM | DM - Neonatology | 4 | 3 Years | - |
DM | DM - Clinical Haematology | 2 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 4 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 6 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 4 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 8 | 3 Years | - |
MCH | M.Ch - Surgical Gastroenterology/G.I. Surgery | 2 | 3 Years | - |
DIP | Diploma in Diabetology | 1 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | Open | Open | NO | 697 | - |
AIQ | MCC | EWS | EWS | NO | 2086 | 3242 |
AIQ | MCC | EWS PwD | EWS PwD | NO | 562089 | - |
AIQ | MCC | OBC | OBC | NO | 2691 | 3067 |
AIQ | MCC | Open PwD | Open PwD | NO | 231630 | - |
AIQ | MCC | SC | SC | NO | 18045 | - |
AIQ | MCC | ST | ST | NO | 56190 | 61930 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.