ESTABLISHED
1916
1916
Government
Kolkata
Recognised
Particulars | Details |
---|---|
State | West Bengal |
City | Kolkata |
Affiliated By | West Bengal University of Health Sciences,Kolkata |
College Category | Medical Colleges in West Bengal |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MD | MD - Physical Medicine & Rehabilitation | 3 | 3 Years | - |
MD | MD - Pharmacology | 4 | 3 Years | - |
MD | MD - Paediatrics | 11 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 10 | 3 Years | - |
MD | MD - General Medicine | 14 | 3 Years | - |
MD | MD - Bio-Chemistry | 4 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 6 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 5 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 4 | 3 Years | - |
MD | MD - Pathology | 8 | 3 Years | - |
MD | MD - Psychiatry | 4 | 3 Years | - |
MD | MD - Physiology | 7 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 3 | 3 Years | - |
MD | MD - Microbiology | 6 | 3 Years | - |
MD | MD - Anaesthesiology | 10 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 25 | 3 Years | - |
MS | MS - General Surgery | 14 | 3 Years | - |
MS | MD/MS - Anatomy | 5 | 3 Years | - |
MS | MS - Orthopaedics | 4 | 3 Years | - |
MS | MS - ENT | 6 | 3 Years | - |
MS | MD/MS - Ophthalmology | 6 | 3 Years | - |
DM | DM - Clinical Pharmacology | 1 | 3 Years | - |
DM | DM - Medical Gastroenterology | 2 | 3 Years | - |
DM | DM - Cardiac-Anaesthesia | 1 | 3 Years | - |
DM | DM - Cardiology | 6 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 3 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 4 | 3 Years | - |
DIP | Diploma in Anaesthesia | 4 | 3 Years | - |
MBBS | General Medicine | 250 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | ST | ST | YES | 306084 | - |
Government | STATE | SC | SC | YES | 60371 | - |
Government | STATE | EWS | EWS | YES | 16691 | - |
Government | STATE | OBC | OBC-B (Non- Creamy Layer) | YES | 13172 | - |
Government | STATE | OBC | OBC-A (Non- Creamy Layer) | YES | 12778 | - |
Government | STATE | GENERAL | GENERAL | YES | 11374 | - |
AIQ | MCC | EWS | EWS | NO | 7116 | 8337 |
AIQ | MCC | OBC | OBC | NO | 7549 | 8722 |
AIQ | MCC | Open PwD | Open PwD | NO | 405200 | - |
AIQ | MCC | SC | SC | NO | 42976 | 59332 |
AIQ | MCC | ST | ST | NO | 91276 | 85776 |
AIQ | MCC | Open | Open | NO | 5279 | 7147 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.