ESTABLISHED
1972
1972
Government
Imphal
Recognised
Particulars | Details |
---|---|
State | Manipur |
City | Imphal |
Affiliated By | Manipur University |
College Category | Medical Colleges in Manipur |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 125 | 5.5 Years | 7250 |
MD | MD - Radio Diagnosis/Radiology | 6 | 3 Years | - |
MD | MD - Pharmacology | 4 | 3 Years | - |
MD | MD - Anaesthesiology | 10 | 3 Years | - |
MD | MD - Pathology | 6 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 6 | 3 Years | - |
MD | MD - Physiology | 8 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 4 | 3 Years | - |
MD | MD - General Medicine | 16 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 4 | 3 Years | - |
MD | MD - Paediatrics | 5 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 8 | 3 Years | - |
MD | MD - Microbiology | 4 | 3 Years | - |
MD | MD - Transfusion Medicine | 2 | 3 Years | - |
MD | MD - Physical Medicine & Rehabilitation | 4 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 3 | 3 Years | - |
MD | MD - Psychiatry | 3 | 3 Years | - |
MD | MD - Bio-Chemistry | 7 | 3 Years | - |
MD | MD - Sports Medicine | 1 | 3 Years | - |
MS | MD/MS - Ophthalmology | 5 | 3 Years | - |
MS | MS - General Surgery | 16 | 3 Years | - |
MS | MS - Orthopaedics | 7 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 13 | 3 Years | - |
MS | MD/MS - Anatomy | 6 | 3 Years | - |
MS | MS - ENT | 6 | 3 Years | - |
DM | DM - Nephrology | 2 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 2 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 1 | 3 Years | - |
DIP | Diploma in Clinical Pathology | 2 | 3 Years | - |
DIP | Diploma in Anaesthesia | 4 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | Open | Open | NO | 6677 | 12505 |
AIQ | MCC | EWS | EWS | NO | 13626 | - |
AIQ | MCC | OBC | OBC | NO | 12452 | 13935 |
AIQ | MCC | Open PwD | Open PwD | NO | 187335 | - |
AIQ | MCC | SC | SC | NO | 52433 | - |
AIQ | MCC | ST | ST | NO | 57259 | - |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.