ESTABLISHED
2019
2019
Government
Rampurhat
Permitted
Particulars | Details |
---|---|
State | West Bengal |
City | Rampurhat |
Affiliated By | West Bengal University of Health Sciences,Kolkata |
College Category | Medical Colleges in West Bengal |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 100 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | ST | ST | YES | 453626 | - |
Government | STATE | SC | SC | YES | 106055 | - |
Government | STATE | OBC | OBC-B (Non- Creamy Layer) | YES | 32058 | - |
Government | STATE | OBC | OBC-A (Non- Creamy Layer) | YES | 28227 | - |
Government | STATE | GENERAL | GENERAL | YES | 27708 | - |
AIQ | MCC | Open | Open | NO | 13485 | 16040 |
AIQ | MCC | EWS | EWS | NO | 16145 | 17900 |
AIQ | MCC | OBC | OBC | NO | 14314 | 16596 |
AIQ | MCC | Open PwD | Open PwD | NO | 908554 | - |
AIQ | MCC | SC | SC | NO | 65621 | 90762 |
AIQ | MCC | ST | ST | NO | 117257 | - |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.