ESTABLISHED
2022
2022
Government
Hooghly
-
Particulars | Details |
---|---|
State | West Bengal |
City | Hooghly |
Affiliated By | West Bengal University of Health Sciences Kolkata |
College Category | Medical Colleges in West Bengal |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | NA | 5.5 Years | 6644 |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | ST | ST | YES | 495360 | - |
Government | STATE | SC | SC | YES | 112595 | - |
Government | STATE | EWS | EWS | YES | 41491 | - |
Government | STATE | OBC | OBC-B (Non- Creamy Layer) | YES | 35188 | - |
Government | STATE | OBC | OBC-A (Non- Creamy Layer) | YES | 32143 | - |
Government | STATE | GENERAL | GENERAL | YES | 30840 | - |
AIQ | MCC | EWS | EWS | NO | 16591 | 19732 |
AIQ | MCC | OBC | OBC | NO | 16740 | 18371 |
AIQ | MCC | OBC PwD | OBC PwD | NO | 906702 | - |
AIQ | MCC | SC | SC | NO | 79045 | 94886 |
AIQ | MCC | ST | ST | NO | 115830 | 124595 |
AIQ | MCC | Open | Open | NO | 15642 | 17365 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.