ESTABLISHED
1948
1948
Government
Kolkata
Recognised
Particulars | Details |
---|---|
State | West Bengal |
City | Kolkata |
Affiliated By | West Bengal University of Health Sciences,Kolkata |
College Category | Medical Colleges in West Bengal |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 250 | 5.5 Years | 6752 |
MD | MD - Radiotherapy/ Radiation Oncology | 6 | 3 Years | - |
MD | MD - Paediatrics | 11 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 4 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 6 | 3 Years | - |
MD | MD - Psychiatry | 3 | 3 Years | - |
MD | MD - General Medicine | 12 | 3 Years | - |
MD | MD - Microbiology | 3 | 3 Years | - |
MD | MD - Pharmacology | 3 | 3 Years | - |
MD | MD - Bio-Chemistry | 2 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 9 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 3 | 3 Years | - |
MD | MD - Anaesthesiology | 16 | 3 Years | - |
MD | MD - Pathology | 5 | 3 Years | - |
MS | MS - Orthopaedics | 5 | 3 Years | - |
MS | MD/MS - Anatomy | 4 | 3 Years | - |
MS | MS - General Surgery | 10 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 12 | 3 Years | - |
MS | MD/MS - Ophthalmology | 6 | 3 Years | - |
MS | MS - ENT | 2 | 3 Years | - |
DM | DM - Cardiology | 3 | 3 Years | - |
DM | DM - Haematology Pathology/Hematopathology | 3 | 3 Years | - |
DM | DM - Nephrology | 3 | 3 Years | - |
DM | DM - Cardiac-Anaesthesia | 2 | 3 Years | - |
DM | DM - Endocrinology | 3 | 3 Years | - |
DM | DM - Neurology | 2 | 3 Years | - |
DM | DM - Clinical Haematology | 3 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 6 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 1 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 4 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 2 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 2 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | GENERAL | GENERAL-PH | YES | 961621 | - |
Government | STATE | ST | ST | YES | 270975 | - |
Government | STATE | SC | SC | YES | 53604 | - |
Government | STATE | OBC | OBC-B (Non- Creamy Layer) | YES | 11727 | - |
Government | STATE | OBC | OBC-A (Non- Creamy Layer) | YES | 10697 | - |
Government | STATE | GENERAL | GENERAL | YES | 9309 | - |
AIQ | MCC | Open | Open | NO | 4552 | 5988 |
AIQ | MCC | EWS | EWS | NO | 5762 | 7415 |
AIQ | MCC | OBC | OBC | NO | 6661 | 7549 |
AIQ | MCC | OBC PwD | OBC PwD | NO | 566704 | - |
AIQ | MCC | Open PwD | Open PwD | NO | 542681 | - |
AIQ | MCC | SC | SC | NO | 35372 | 45834 |
AIQ | MCC | ST | ST | NO | 89025 | 26748 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.