ESTABLISHED
1962
1962
Government
Brahmapur
Recognised
Particulars | Details |
---|---|
State | Orissa |
City | Brahmapur |
Affiliated By | Berhampur University |
College Category | Medical Colleges in Orissa |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 250 | 5.5 Years | 38300 |
MD | MD - Social & Preventive Medicine / Community Medicine | 12 | 3 Years | - |
MD | MD - Respiratory Medicine | 3 | 3 Years | - |
MD | MD - Physiology | 6 | 3 Years | - |
MD | MD - Pathology | 11 | 3 Years | - |
MD | MD - Microbiology | 7 | 3 Years | - |
MD | MD - Pharmacology | 8 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 4 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 3 | 3 Years | - |
MD | MD - General Medicine | 15 | 3 Years | - |
MD | MD - Paediatrics | 11 | 3 Years | - |
MD | MD - Bio-Chemistry | 5 | 3 Years | - |
MD | MD - Immuno Haematology & Blood Transfusion | 3 | 3 Years | - |
MD | MD - Radio Diagnosis | 3 | 3 Years | - |
MD | MD - Psychiatry | 2 | 3 Years | - |
MD | MD - Anaesthesiology | 10 | 3 Years | - |
MS | MS - Orthopaedics | 8 | 3 Years | - |
MS | MS - General Surgery | 19 | 3 Years | - |
MS | MD/MS - Ophthalmology | 9 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 12 | 3 Years | - |
MS | MS - ENT | 2 | 3 Years | - |
MS | MD/MS - Anatomy | 6 | 3 Years | - |
DM | DM - Endocrinology | 2 | 3 Years | - |
DM | DM - Cardiology | 2 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 | 3 Years | - |
DIP | Diploma in Orthopaedics | 3 Years | - | |
DIP | Diploma in Child Health | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | Open | Open | NO | 7055 | 11809 |
AIQ | MCC | EWS | EWS | NO | 10293 | 13150 |
AIQ | MCC | OBC | OBC | NO | 9493 | 12976 |
AIQ | MCC | OBC PwD | OBC PwD | NO | 877587 | - |
AIQ | MCC | Open PwD | Open PwD | NO | 510014 | - |
AIQ | MCC | SC | SC | NO | 47188 | 47384 |
AIQ | MCC | ST | ST | NO | 111214 | 107447 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.