ESTABLISHED
1835
1835
Government
Chennai
Recognised
Particulars | Details |
---|---|
State | Tamil Nadu |
City | Chennai |
Affiliated By | The Tamilnadu Dr. MGR Medical University,Chennai |
College Category | Medical Colleges in Tamil Nadu |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MD | MD - Anaesthesiology | 37 | 3 Years | - |
MD | MD - Geriatrics | 9 | 3 Years | - |
MD | MD - Psychiatry | 18 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 13 | 3 Years | - |
MD | MD - Microbiology | 10 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 18 | 3 Years | - |
MD | MD - Venereology | 3 | 3 Years | - |
MD | MD - Physiology | 5 | 3 Years | - |
MD | MD - Bio-Chemistry | 10 | 3 Years | - |
MD | MD - Pathology | 18 | 3 Years | - |
MD | MD - General Medicine | 35 | 3 Years | - |
MD | MD - Pharmacology | 4 | 3 Years | - |
MD | MD - Immuno Haematology & Blood Transfusion | 3 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 20 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 3 | 3 Years | - |
MD | MD - Paediatrics | 52 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 30 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 14 | 3 Years | - |
MD | MD - Emergency Medicine | 5 | 3 Years | - |
MD | MD - Physical Medicine & Rehabilitation | 5 | 3 Years | - |
MS | MD/MS - Anatomy | 4 | 3 Years | - |
MS | MS - Orthopaedics | 21 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 55 | 3 Years | - |
MS | MS - General Surgery | 30 | 3 Years | - |
MS | MD/MS - Ophthalmology | 30 | 3 Years | - |
MS | MS - ENT | 30 | 3 Years | - |
DM | DM - Medical Gastroenterology | 6 | 3 Years | - |
DM | DM - Nephrology | 6 | 3 Years | - |
DM | DM - Neurology | 14 | 3 Years | - |
DM | DM - Rheumatology/Clinical Immunology & Rheumatology | 4 | 3 Years | - |
DM | DM - Cardiology | 14 | 3 Years | - |
DM | DM - Oncology | 4 | 3 Years | - |
DM | DM - Clinical Haematology | 2 | 3 Years | - |
DM | DM - Paediatric Neurology | 2 | 3 Years | - |
DM | DM - Pediatrics Gastroenterology | 2 | 3 Years | - |
DM | DM - Critical Care Medicine | 2 | 3 Years | - |
DM | DM - Endocrinology | 1 | 3 Years | - |
DM | DM - Interventional Radiology | 2 | 3 Years | - |
DM | DM - Hepatology | 2 | 3 Years | - |
DM | DM - Neonatology | 8 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 14 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 9 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 9 | 3 Years | - |
MCH | M.Ch - Surgical Gastroenterology/G.I. Surgery | 6 | 3 Years | - |
MCH | M.Ch - Endocrine Surgery | 2 | 3 Years | - |
MCH | M.Ch - Vascular Surgery | 6 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 8 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 8 | 3 Years | - |
MCH | M.Ch - Surgical Oncology | 2 | 3 Years | - |
DIP | Diploma in Diabetology | 3 | 3 Years | - |
MBBS | General Medicine | 250 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | GENERAL | OC | YES | - | 43624 |
Government | STATE | OBC | BC | YES | - | - |
Government | STATE | SC | SC | YES | - | - |
Government | STATE | ST | ST | YES | - | 20800 |
AIQ | MCC | EWS | EWS | NO | 3951 | 5029 |
AIQ | MCC | EWS PwD | EWS PwD | NO | 688092 | - |
AIQ | MCC | OBC | OBC | NO | 1294 | 2941 |
AIQ | MCC | OBC PwD | OBC PwD | NO | 445213 | - |
AIQ | MCC | Open | Open | NO | 797 | 894 |
AIQ | MCC | Open PwD | Open PwD | NO | 383177 | 535081 |
AIQ | MCC | SC | SC | NO | 12027 | 26083 |
AIQ | MCC | ST | ST | NO | 60787 | 76076 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.