ESTABLISHED
2010
2010
Government
Kolkata
Recognised
Particulars | Details |
---|---|
State | West Bengal |
City | Kolkata |
Affiliated By | West Bengal University of Health Sciences,Kolkata |
College Category | Medical Colleges in West Bengal |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MD | MD - Radio Diagnosis/Radiology | 12 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 10 | 3 Years | - |
MD | MD - Pathology | 20 | 3 Years | - |
MD | MD - Pharmacology | 6 | 3 Years | - |
MD | MD - Physiology | 5 | 3 Years | - |
MD | MD - Psychiatry | 10 | 3 Years | - |
MD | MD - General Medicine | 15 | 3 Years | - |
MD | MD - Anaesthesiology | 18 | 3 Years | - |
MD | MD - Microbiology | 4 | 3 Years | - |
MD | MD - Physical Medicine & Rehabilitation | 6 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 5 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 Years | - |
MD | MD - Bio-Chemistry | 7 | 3 Years | - |
MD | MD - Emergency Medicine | 3 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 4 | 3 Years | - |
MD | MD - Paediatrics | 9 | 3 Years | - |
MS | MS - General Surgery | 19 | 3 Years | - |
MS | MD/MS - Anatomy | 5 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 16 | 3 Years | - |
MS | MS - Orthopaedics | 15 | 3 Years | - |
MS | MS - ENT | 8 | 3 Years | - |
MS | MD/MS - Ophthalmology | 3 | 3 Years | - |
DM | DM - Neurology | 10 | 3 Years | - |
DM | DM - Endocrinology | 6 | 3 Years | - |
DM | DM - Rheumatology/Clinical Immunology & Rheumatology | 5 | 3 Years | - |
DM | DM - Cardiology | 9 | 3 Years | - |
DM | DM - Nephrology | 10 | 3 Years | - |
DM | DM - Medical Gastroenterology | 10 | 3 Years | - |
DM | DM - Infectious Disease | 2 | 3 Years | - |
DM | DM - Pulmonary Medicine | 2 | 3 Years | - |
DM | DM - Critical Care Medicine | 2 | 3 Years | - |
DM | DM - Hepatology | 5 | 3 Years | - |
DM | DM - Cardiac-Anaesthesia | 5 | 3 Years | - |
DM | DM - Neonatology | 2 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 8 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 10 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 6 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 10 | 3 Years | - |
MCH | M.Ch - Surgical Gastroenterology/G.I. Surgery | 1 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 5 | 3 Years | - |
DIP | Diploma in Oto-Rhino-Laryngology | 4 | 3 Years | - |
DIP | Diploma in Psychological Medicine | 10 | 3 Years | - |
DIP | Diploma in Basic Medical Sciences (Physiology) | 3 Years | - | |
DIP | Diploma in Basic Medical Sciences (Pharmacology) | 3 Years | - | |
DIP | Diploma in Basic Medical Sciences (Anatomy) | 3 Years | - | |
DIP | Diploma in Clinical Pathology | 3 Years | - | |
MD | MD - Emergency Medicine | 2 | 3 Years | - |
MD | MD - Paediatrics | 3 | 3 Years | - |
MD | MD - General Medicine | 8 | 3 Years | - |
MD | MD - Anaesthesiology | 6 | 3 Years | - |
MS | MS - General Surgery | 10 | 3 Years | - |
MS | MS - Orthopaedics | 3 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 2 | 3 Years | - |
MBBS | General Medicine | 100 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | OBC | OBC-A (Non- Creamy Layer) PC | YES | 994522 | 44739 |
Government | STATE | SC | SC-PH | YES | 682724 | 48323 |
Government | STATE | GENERAL | GENERAL-PH | YES | 535081 | 44568 |
Government | STATE | ST | ST | YES | 226743 | 49154 |
Government | STATE | SC | SC | YES | 46220 | - |
Government | STATE | EWS | EWS | YES | 10465 | 44417 |
Government | STATE | OBC | OBC-A (Non- Creamy Layer) | YES | 8996 | 51102 |
Government | STATE | OBC | OBC-B (Non- Creamy Layer) | YES | 8890 | 45244 |
Government | STATE | GENERAL | GENERAL | YES | 6682 | 53612 |
Government | STATE | OBC | BC | YES | - | - |
Government | STATE | SC | SC | YES | - | 35247 |
Government | STATE | ST | ST | YES | - | 44840 |
AIQ | MCC | EWS | EWS | NO | 18204 | 21044 |
AIQ | MCC | OBC | OBC | NO | 13675 | 18603 |
AIQ | MCC | Open PwD | Open PwD | NO | 923743 | - |
AIQ | MCC | SC | SC | NO | 82385 | 97699 |
AIQ | MCC | ST | ST | NO | 119021 | 129863 |
AIQ | MCC | Open | Open | NO | 12094 | 17399 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.