ESTABLISHED
1845
1845
Government
Mumbai
Permitted
Particulars | Details |
---|---|
State | Maharashtra |
City | Mumbai |
Affiliated By | Maharashtra University of Health Sciences, Nashik |
College Category | Medical Colleges in Maharashtra |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MD | MD - Paediatrics | 14 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 8 | 3 Years | - |
MD | MD - Physiology | 4 | 3 Years | - |
MD | MD - Psychiatry | 10 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 6 | 3 Years | - |
MD | MD - Pathology | 30 | 3 Years | - |
MD | MD - Microbiology | 17 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 15 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 10 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 16 | 3 Years | - |
MD | MD - Anaesthesiology | 30 | 3 Years | - |
MD | MD - General Medicine | 22 | 3 Years | - |
MD | MD - Pharmacology | 6 | 3 Years | - |
MD | MD - Bio-Chemistry | 7 | 3 Years | - |
MS | MS - ENT | 5 | 3 Years | - |
MS | MD/MS - Anatomy | 2 | 3 Years | - |
MS | MD/MS - Ophthalmology | 18 | 3 Years | - |
MS | MS - General Surgery | 32 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 22 | 3 Years | - |
MS | MS - Orthopaedics | 15 | 3 Years | - |
DM | DM - Cardiology | 5 | 3 Years | - |
DM | DM - Neurology | 2 | 3 Years | - |
DM | DM - Nephrology | 3 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 3 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 3 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 1 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 3 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years | - |
DIP | Diploma in Ophthalmology | 3 Years | - | |
MBBS | General Medicine | 250 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | Open | Open | NO | 1767 | 2045 |
AIQ | MCC | EWS | EWS | NO | 2796 | 3812 |
AIQ | MCC | OBC | OBC | NO | 3480 | 4962 |
AIQ | MCC | Open PwD | Open PwD | NO | 391376 | - |
AIQ | MCC | SC | SC | NO | 29789 | 35612 |
AIQ | MCC | ST | ST | NO | 51654 | 30979 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.