ESTABLISHED
1838
1838
Government
Kolkata
Recognised
Particulars | Details |
---|---|
State | West Bengal |
City | Kolkata |
Affiliated By | West Bengal University of Health Sciences,Kolkata |
College Category | Medical Colleges in West Bengal |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MD | MD - Radiotherapy/ Radiation Oncology | 8 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 3 | 3 Years | - |
MD | MD - General Medicine | 23 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 5 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 4 | 3 Years | - |
MD | MD - Psychiatry | 3 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 6 | 3 Years | - |
MD | MD - Bio-Chemistry | 3 | 3 Years | - |
MD | MD - Paediatrics | 20 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 4 | 3 Years | - |
MD | MD - Geriatrics | 3 | 3 Years | - |
MD | MD - Immuno Haematology & Blood Transfusion | 2 | 3 Years | - |
MD | MD - Pharmacology | 6 | 3 Years | - |
MD | MD - Anaesthesiology | 17 | 3 Years | - |
MD | MD - Microbiology | 2 | 3 Years | - |
MD | MD - Physiology | 4 | 3 Years | - |
MD | MD - Pathology | 9 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 22 | 3 Years | - |
MS | MS - General Surgery | 12 | 3 Years | - |
MS | MD/MS - Ophthalmology | 22 | 3 Years | - |
MS | MS - ENT | 6 | 3 Years | - |
MS | MS - Orthopaedics | 4 | 3 Years | - |
MS | MD/MS - Anatomy | 6 | 3 Years | - |
DM | DM - Clinical Haematology | 3 | 3 Years | - |
DM | DM - Medical Gastroenterology | 2 | 3 Years | - |
DM | DM - Endocrinology | 2 | 3 Years | - |
DM | DM - Neurology | 3 | 3 Years | - |
DM | DM - Cardiology | 3 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 2 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 2 | 3 Years | - |
DIP | Diploma in Obstetrics & Gynaecology | 20 | 3 Years | - |
DIP | Diploma in Oto-Rhino-Laryngology | 4 | 3 Years | - |
DIP | Diploma in Ophthalmology | 20 | 3 Years | - |
DIP | Diploma in Orthopaedics | 8 | 3 Years | - |
DIP | Diploma in Anaesthesia | 6 | 3 Years | - |
MBBS | General Medicine | 250 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | OBC | OBC-B (Non- Creamy Layer) PC | YES | 715611 | 414539 |
Government | STATE | SC | SC-PH | YES | 699472 | 358593 |
Government | STATE | GENERAL | GENERAL-PH | YES | 485171 | - |
Government | STATE | ST | ST | YES | 214904 | - |
Government | STATE | SC | SC | YES | 38431 | - |
Government | STATE | OBC | OBC-B (Non- Creamy Layer) | YES | 6984 | - |
Government | STATE | OBC | OBC-A (Non- Creamy Layer) | YES | 6298 | - |
Government | STATE | GENERAL | GENERAL | YES | 4538 | - |
AIQ | MCC | Open | Open | NO | 1646 | 1855 |
AIQ | MCC | EWS | EWS | NO | 3251 | 5192 |
AIQ | MCC | OBC | OBC | NO | 2792 | 3911 |
AIQ | MCC | OBC PwD | OBC PwD | NO | 473025 | - |
AIQ | MCC | Open PwD | Open PwD | NO | 344098 | - |
AIQ | MCC | SC | SC | NO | 18762 | - |
AIQ | MCC | ST | ST | NO | 62264 | - |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.