1959


Public

Srinagar

Recognised
Government Medical College Srinagar
Established in 1959, the Government Medical College Srinagar is a prestigious medical institution as it has been in existence for more than 60 years now. Affiliated to the University of Kashmir, the college offers undergraduate (MBBS) and postgraduate (MD/MS) medical programs. The college also offers various postgraduate medical specializations for students who wish to pursue advanced studies in specific fields.
Government Medical College Srinagar is a top choice amongst students of Kashmir due to its amenities and facilities like lecture halls, labs, library, hostel facilities and much more. Apart from that, budding medicos are also moved by the fact that the college also provides the students with a conducive learning environment.
The college also boasts of its highly knowledgeable faculty members, comprising professors, associate professors, and assistant professors along with the teaching hospital that provides excellent clinical training opportunities for the students and serves as a major healthcare facility for the local community.
Particulars | Details |
---|---|
State | Jammu & Kashmir |
City | Srinagar |
Affiliated By | Kashmir University |
College Category | Medical Colleges in Jammu & Kashmir |
Course, Fees, Duration and Fees of Government Medical College Srinagar
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 180 | 5.5 Years | 11763 |
MS | MS - General Surgery | 20 | 3 Years | - |
MS | MD/MS - Ophthalmology | 11 | 3 Years | - |
MS | MD/MS - Anatomy | 12 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 25 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 12 | 3 Years | - |
MD | MD - Microbiology | 3 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 | 3 Years | - |
MD | MD - Anaesthesiology | 24 | 3 Years | - |
MD | MD - Pharmacology | 7 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 3 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 3 | 3 Years | - |
MD | MD - Psychiatry | 12 | 3 Years | - |
MD | MD - Physiology | 5 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 5 | 3 Years | - |
MD | MD - Paediatrics | 17 | 3 Years | - |
MD | MD - General Medicine | 22 | 3 Years | - |
MD | MD - Pathology | 8 | 3 Years | - |
MS | MS - ENT | 8 | 3 Years | - |
MS | MS - Orthopaedics | 16 | 3 Years | - |
MCH | M.Ch - Urology | 2 | 3 Years | - |
DIP | Diploma in Dermatology, Venereology and Leprosy | 2 | 3 Years | - |
DIP | Diploma in Ophthalmology | 1 | 3 Years | - |
Cut-Offs Government Medical College Srinagar
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIQ | MCC | Open | Open | NO | 5223 | - |
AIQ | MCC | EWS | EWS | NO | 13077 | 13821 |
AIQ | MCC | OBC | OBC | NO | 13500 | 15722 |
AIQ | MCC | Open PwD | Open PwD | NO | 198830 | - |
AIQ | MCC | SC | SC | NO | 74410 | 84307 |
AIQ | MCC | SC PwD | SC PwD | NO | 569585 | - |
AIQ | MCC | ST | ST | NO | 42381 | - |