ESTABLISHED
1953
1953
Government
Patiala
Recognised
Particulars | Details |
---|---|
State | Punjab |
City | Patiala |
Affiliated By | Baba Farid University of Health Sciences,Faridkot |
College Category | Medical Colleges in Punjab |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 225 | 5.5 Years | 166000 |
MD | MD - Dermatology , Venereology & Leprosy | 5 | 3 Years | - |
MD | MD - Physiology | 7 | 3 Years | - |
MD | MD - Pathology | 12 | 3 Years | - |
MD | MD - Psychiatry | 3 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 2 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 Years | - |
MD | MD - Bio-Chemistry | 4 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 3 | 3 Years | - |
MD | MD - General Medicine | 12 | 3 Years | - |
MD | MD - Microbiology | 1 | 3 Years | - |
MD | MD - Paediatrics | 7 | 3 Years | - |
MD | MD - Pharmacology | 5 | 3 Years | - |
MD | MD - Anaesthesiology | 8 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 10 | 3 Years | - |
MS | MS - Orthopaedics | 9 | 3 Years | - |
MS | MD/MS - Anatomy | 8 | 3 Years | - |
MS | MS - General Surgery | 18 | 3 Years | - |
MS | MS - ENT | 7 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 12 | 3 Years | - |
MS | MD/MS - Ophthalmology | 6 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 3 Years | - | |
DIP | Diploma in Child Health | 3 Years | - | |
DIP | Diploma in Anaesthesia | 6 | 3 Years | - |
DIP | Diploma in Ophthalmology | 3 Years | - | |
DIP | Diploma in Obstetrics & Gynaecology | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
NRI | STATE | GENERAL | GENERAL | YES | 672076 | - |
Government | STATE | SC | SC | YES | 111891 | 75003 |
Government | STATE | GENERAL | GENERAL | YES | 79441 | 76949 |
Government | STATE | OBC | OBC | YES | 21081 | 78370 |
AIQ | MCC | Open | Open | NO | 3745 | 4138 |
AIQ | MCC | EWS | EWS | NO | 7311 | 7985 |
AIQ | MCC | OBC | OBC | NO | 6851 | 8350 |
AIQ | MCC | Open PwD | Open PwD | NO | 276569 | - |
AIQ | MCC | SC | SC | NO | 46511 | 54703 |
AIQ | MCC | ST | ST | NO | 84856 | 89722 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.