ESTABLISHED
2022
2022
Government
Nagarkurnool
-
Particulars | Details |
---|---|
State | Telangana |
City | Nagarkurnool |
Affiliated By | Kaloji raya Rao University of Health Sciences |
College Category | Medical Colleges in Telangana |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | NA | 5.5 Years | 52000 |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | ST | ST | YES | 160075 | - |
Government | STATE | SC | SC | YES | 157201 | 44591 |
Government | STATE | OBC | BCA | YES | 157047 | - |
Government | STATE | OBC | BCC | YES | 103608 | 29418 |
Government | STATE | OBC | BCB | YES | 96307 | 133900 |
Government | STATE | OBC | BCE | YES | 94482 | 52133 |
Government | STATE | OBC | BCD | YES | 89652 | 67315 |
Government | STATE | GENERAL | OPEN | YES | 83069 | 270975 |
AIQ | MCC | EWS | EWS | NO | 18124 | 20309 |
AIQ | MCC | OBC | OBC | NO | 17811 | 20170 |
AIQ | MCC | SC | SC | NO | 89253 | 101794 |
AIQ | MCC | ST | ST | NO | 113356 | 126207 |
AIQ | MCC | Open | Open | NO | 17366 | 19895 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.