2012


Public

Bangalore

Recognised
Employees State Insurance Corporation Medical College Bangalore
The Employees State Insurance Corporation Medical College in Bangalore is an excellent destination for students who are looking for quality medical education and training. The college is situated in an energetic city with a rich social legacy and gives a favorable learning climate to understudies. The college is a top option for medical aspirants in India due to its extensive course offerings, knowledgeable instructors, and cutting-edge facilities.
The MBBS program at Employees State Insurance Corporation Medical College is of 5.5 years. The curriculum aims to teach students clinical skills and patient care. The course is organized in a manner that permits students to acquire insight through clinical postings and exposure in different emergency clinics and medical services settings.
The college has modern infrastructure and facilities, including a hospital with cutting-edge medical technology and equipment, spacious classrooms, and well-equipped laboratories. Many of the faculty members have completed their education and training at prestigious Indian and international institutions, making them highly qualified and experienced.
Employees State Insurance Corporation Medical College Location Detail
The Employees State Insurance Corporation Medical College in Bangalore is situated in the center of the city, in Rajajinagar. The college’s campus environment, surrounded by heavenly greenery, provides a calm and peaceful learning environment.
The city of Bangalore is otherwise called the Silicon Valley of India, because of the presence of a few first-class IT organizations, research focuses, and scholarly establishments.
Employees State Insurance Corporation Medical College Seat Detail
The Employees State Insurance Corporation Medical College in Bangalore is a head organization for clinical training and exploration, offering a large number of courses to budding doctors and medical services experts. The college has 100 seats for the MBBS program and 64 seats for the PG program.
Particulars | Details |
---|---|
State | Karnataka |
City | Bangalore |
Affiliated By | Rajiv Gandhi University of Health Sciences, Karnataka |
College Category | Medical Colleges in Karnataka |
Course, Fees, Duration and Fees of Employees State Insurance Corporation Medical College Bangalore
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 100 | 5.5 Years | 100000 |
MS | MD/MS - Obstetrics & Gynaecology | 9 | 3 Years | - |
MS | MS - General Surgery | 12 | 3 Years | - |
MS | MS - Otorhinolaryngology | 3 | 3 Years | - |
MS | MS - Orthopaedics | 2 | 3 Years | - |
MD | MD - Microbiology | 4 | 3 Years | - |
MD | MD - Bio-Chemistry | 4 | 3 Years | - |
MD | MD - Pathology | 4 | 3 Years | - |
MD | MD - General Medicine | 6 | 3 Years | - |
MD | MD - Anaesthesiology | 10 | 3 Years | - |
MD | MD - Paediatrics | 6 | 3 Years | - |
MD | MD - Community Medicine | 2 | 3 Years | - |
MD | MD - Radio Diagnosis | 2 | 3 Years | - |
Cut-Offs Employees State Insurance Corporation Medical College Bangalore
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | OBC | 1K | YES | - | - |
Government | STATE | OBC | 1R | YES | - | - |
Government | STATE | OBC | 2AK | YES | - | - |
Government | STATE | OBC | 2BK | YES | - | - |
Government | STATE | OBC | 2BR | YES | - | - |
Government | STATE | OBC | 3AR | YES | - | - |
Government | STATE | OBC | 3BK | YES | - | - |
Government | STATE | OBC | 3BR | YES | - | - |
Government | STATE | SC | SCK | YES | - | - |
Government | STATE | ST | STG | YES | - | - |
Government | STATE | ST | STR | YES | - | - |
Government | STATE | OBC | 1G | YES | - | - |
Government | STATE | OBC | 1R | YES | - | - |
Government | STATE | OBC | 2AR | YES | - | - |
Government | STATE | OBC | 2BG | YES | - | - |
Government | STATE | OBC | 2BK | YES | - | - |
Government | STATE | OBC | 2BR | YES | - | - |
Government | STATE | OBC | 3AG | YES | - | - |
Government | STATE | OBC | 3AK | YES | - | - |
Government | STATE | OBC | 3AR | YES | - | - |
Government | STATE | OBC | 3BG | YES | - | - |
Government | STATE | OBC | 3BR | YES | - | - |
Government | STATE | GENERAL | GMK | YES | - | - |
Government | STATE | SC | SCK | YES | - | - |
Government | STATE | SC | SCR | YES | - | - |
Government | STATE | ST | STG | YES | - | - |
Government | STATE | ST | STK | YES | - | - |
Government | STATE | ST | STR | YES | - | - |
Government | STATE | SC | SCR | YES | 144819 | - |
Government | STATE | SC | SCG | YES | 131352 | - |
Government | STATE | ST | STK | YES | 123216 | 226752 |
Government | STATE | OBC | 3AK | YES | 88480 | - |
Government | STATE | SC | SCG | YES | 84296 | 169589 |
Government | STATE | OBC | 2AK | YES | 79902 | - |
Government | STATE | OBC | 1K | YES | 72839 | 349292 |
Government | STATE | OBC | 3BK | YES | 60496 | 4902 |
Government | STATE | OBC | 2AG | YES | 52510 | - |
Government | STATE | GENERAL | GMK | YES | 46661 | 127180 |
Government | STATE | GENERAL | GMR | YES | 46506 | 74402 |
Government | STATE | GENERAL | GM | YES | 37955 | 111416 |
Government | STATE | OBC | 2AR | YES | 34000 | - |
Government | STATE | GENERAL | GMR | YES | 33518 | 111600 |
Government | STATE | OBC | 1G | YES | 32808 | 138406 |
Government | STATE | OBC | 2AG | YES | 26985 | 120677 |
Government | STATE | OBC | 2BG | YES | 26690 | 107031 |
Government | STATE | OBC | 3BG | YES | 24422 | 81613 |
Government | STATE | OBC | 3AG | YES | 15281 | 134098 |
Government | STATE | GENERAL | GM | YES | 14972 | 100868 |
AIQ | MCC | Open | Open | NO | 5320 | 38398 |
AIQ | MCC | EWS | EWS | NO | 8908 | 10765 |
AIQ | MCC | OBC | OBC | NO | 9059 | 56229 |
AIQ | MCC | Open PwD | Open PwD | NO | 681732 | - |
AIQ | MCC | SC | SC | NO | 56073 | 157524 |
AIQ | MCC | ST | ST | NO | 63997 | 92148 |
AIQ | MCC | EWS | EWS | NO | - | 10765 |
AIQ | MCC | OBC | OBC | NO | - | 56229 |
AIQ | MCC | Open | Open | NO | - | 38398 |
AIQ | MCC | SC | SC | NO | - | 157524 |
AIQ | MCC | ST | ST | NO | - | 92148 |
Employees State Insurance Corporation Medical College Bangalore
The admission process for MBBS courses in Karnataka is conducted by the Karnataka Examination Authority (KEA). There are 19 Govt/12 Deemed & 28 Private medical colleges in Karnataka - which offer 9345 M.B.B.S Seats. Counseling will be done for both Govt. as well as Private. There are several reasons why there is a huge demand for medical seats among medical aspirants in Karnataka's medical colleges: Team Get My University would like to advise you that when you are opting for a medical college in Karnataka, do not look for options located only in Bangalore, as there are various other colleges which are located in other cities offer comparatively better academics and exposure as compared to colleges in Bangalore. It is essential for students to research and consider the medical colleges before making a decision to ensure that they can get into the best college as per their rank. To ensure a seamless and hassle free admission process in Karnataka medical colleges. Team GMU have gathered all the relevant information, related to eligibility criteria, qualification, and other aspects. Counseling Process of Admission for MBBS in Karnataka There are a total 3 rounds in the Karnataka NEET UG counseling, initial 2 rounds will be conducted online and the last round is done offline. Which is also called the Mop-Up round. Steps for admission process in Medical Colleges of Karnataka are as follows: