ESTABLISHED
2016
2016
Government
Dehradun
Recognised
Particulars | Details |
---|---|
State | Uttarakhand |
City | Dehradun |
Affiliated By | Hemwati Nandan Bahuguna Uttarakhand Medical Education University, Dehradun |
College Category | Medical Colleges in Uttarakhand |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 175 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | OBC | OBC | YES | 191273 | 11655 |
Government | STATE | GENERAL | GENERAL | YES | 186929 | 71431 |
Government | STATE | SC | SC | YES | 159370 | - |
Government | STATE | ST | ST | YES | 151781 | - |
Government | STATE | EWS | EWS | YES | 83098 | 675902 |
Government | STATE | GENERAL | GENERAL | YES | 21342 | - |
AIQ | MCC | Open | Open | NO | 5853 | 6524 |
AIQ | MCC | EWS | EWS | NO | 7674 | 10690 |
AIQ | MCC | OBC | OBC | NO | 7850 | 10216 |
AIQ | MCC | SC | SC | NO | 54881 | 62046 |
AIQ | MCC | ST | ST | NO | 87889 | - |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.