ESTABLISHED
2020
2020
Government
Purulia
Permitted
Particulars | Details |
---|---|
State | West Bengal |
City | Purulia |
Affiliated By | West Bengal University of Health Sciences,Kolkata |
College Category | Medical Colleges in West Bengal |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 100 | 5.5 Years | 11164 |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | ST | ST | YES | 426738 | - |
Government | STATE | SC | SC | YES | 111721 | - |
Government | STATE | OBC | OBC-B (Non- Creamy Layer) | YES | 34260 | - |
Government | STATE | OBC | OBC-A (Non- Creamy Layer) | YES | 32020 | - |
Government | STATE | GENERAL | GENERAL | YES | 28956 | - |
AIQ | MCC | Open | Open | NO | 12819 | 16110 |
AIQ | MCC | EWS | EWS | NO | 16019 | 17882 |
AIQ | MCC | OBC | OBC | NO | 14520 | 17681 |
AIQ | MCC | SC | SC | NO | 74330 | 91929 |
AIQ | MCC | ST | ST | NO | 117600 | 122552 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.